Announcement

Collapse
No announcement yet.

Women's NIT

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Re: Women's NIT

    SDSU Women's Basketball current ranking/rating/RPI

    updated 3/11/2006


    http://web1.ncaa.org/app_data/weeklyrpi/Wrpi1.html

    Rates SDSU (was 116) now 125


    http://www.rpiratings.com/womrate.htm

    Rates SDSU (was 86) now 87


    http://www.dolphinsim.com/ratings/ncaa_wbb/

    Rates SDSU (was 94) now 95


    http://teamrankings.com/ncw/

    Rates SDSU (was 87) now 92


    http://www.mratings.com/rate.php?lg=...ub=I&mid=6

    Rates SDSU  (was 103) now 105


    http://www.vaporia.com/sports/wcpage.html

    (Combined ratings) rates SDSU (was 94)  now 95


    There are 5 teams ahead of us with losing records

    Oregon (14-15)
    West Virginia (15-16)
    Penn State (13-16)
    Auburn (14-15)
    Texas (13-15)

    others to watch:

    Georgia Tech (15-15)
    Oregon St (15-14)
    Texas Tech (15-14)

    Don't know how many have finished their tournament play but if they have not there will probably be another loss to count against them?



    Go Jacks

    Comment


    • #47
      Re: Women's NIT

      sounds like the time is coming fast to find out what our chances are at post seaon play. Tomorrow afternoon most likely. and the first games on Wednesday the 15th. if we get in and its at home i hope to god we have an awesome vocal crowd for it.

      Go Rabbits

      Comment


      • #48
        Re: Women's NIT

        Originally posted by thebluehatman
        sounds like the time is coming fast to find out what our chances are at post seaon play. Tomorrow afternoon most likely.  and the first games on Wednesday the 15th. if we get in and its at home i hope to god we have an awesome vocal crowd for it.

        Go Rabbits
        would it be tommorrow afternoon or tommorrow night after the ncaa womans selection show?

        Comment


        • #49
          Re: Women's NIT

          It will be after the NCAA selection show.
          "I think we'll be OK"

          Comment


          • #50
            Re: Women's NIT

            That's pretty quick turn around, find out Monday night/Tuesday and prepare for a game on Wed. night.
            "I'd like to thank the good Lord for making me a Yankee." - Joe D.

            Comment


            • #51
              Re: Women's NIT

              Root very, very, very hard for Indiana State to beat Missouri State in the Missouri Valley championship game today . . .

              My latest Bracketology shows SDSU hanging on to the 40th spot in the NIT (based on the Vaporia.com combined rankings).

              I'll format and post as soon as I can . . .
              "I think we'll be OK"

              Comment


              • #52
                Re: Women's NIT

                Oh-oh . . .

                I don't think the women take 65, but only 64 (they don't play a play-in game like the men do every year in Dayton, at least I don't think so).

                So that puts SDSU at #41 in Filbert's Bracketology.

                BUT

                I also forgot that the WNIT requires a winning record. So I've moved us up to #36.

                Will post soon, as soon as I'm done playing with it . . .
                "I think we'll be OK"

                Comment


                • #53
                  Re: Women's NIT

                  Missouri State 64, Indiana State 55 in the Valley.

                  Filbert's Bracketology (we MIGHT be in!):

                  Rank Seed Team (record)
                  NCAA Tournament
                  1 1 North Carolina (29-1)
                  2 2 Duke (27-3)
                  3 3 LSU (27-3)
                  4 4 Maryland (28-4)
                  5 5 Tennessee (29-4)
                  6 6 Ohio St (28-2)
                  7 7 Connecticut (29-7)
                  8 8 Oklahoma (28-4)
                  9 9 Rutgers (25-4)
                  10 10 Baylor (25-5)
                  11 11 Georgia (22-8)
                  12 12 Arizona St (24-6)
                  13 13 Stanford (23-7)
                  14 14 Purdue (24-6)
                  15 15 DePaul (25-6)
                  16 16 Michigan St (23-9)
                  17 17 N Carolina St (19-11)
                  18 18 Virginia Tech (20-9)
                  19 19 Brigham Young (25-4)
                  20 20 Utah (23-6)
                  21 21 Texas A&M (23-9)
                  22 22 UCLA (20-10)
                  23 23 Kentucky (21-8)
                  24 24 Florida (21-8)
                  25 25 Florida St (19-9)
                  26 26 New Mexico (23-9)
                  27 27 Vanderbilt (20-10)
                  28 28 Boston College (19-11)
                  29 29 Louisiana Tech (25-4)
                  30 30 St John's (22-7)
                  31 31 Old Dominion (21-8)
                  32 32 Temple (24-7)
                  33 33 Virginia (18-11)
                  34 34 Bowling Green (27-2)
                  35 35 Minnesota (19-9)
                  36 36 G Washington (22-8)
                  37 37 Notre Dame (21-11)
                  38 38 Washington (19-10)
                  39 39 Indiana St (26-4)
                  40 40 Tex Christian (18-11)
                  41 41 W Kentucky (24-6)
                  42 42 Southern Cal (18-11)
                  43 43 Hartford (24-3)
                  44 44 Iowa (17-11)
                  45 45 Villanova (19-10)
                  48 46 Chattanooga (27-3)
                  57 47 Tulsa (25-5)
                  69 48 Liberty (25-5)
                  74 49 Middle Tenn St (20-10)
                  80 50 Marist (23-6)
                  88 51 WI Milwaukee (22-8)
                  90 52 SF Austin (22-7)
                  93 53 Dartmouth (22-6)
                  98 54 Sacred Heart (25-4)
                  107 55 SE Missouri St (22-8)
                  111 56 N Arizona (21-10)
                  112 57 Missouri St (16-14)
                  154 58 Oakland (15-15)
                  161 59 Army (20-10)
                  163 60 Coppin St (21-8)
                  167 61 Pepperdine (14-16)
                  191 62 Cal Riverside (15-14)
                  216 63 Florida Atlantic (19-10)
                  223 64 Southern Univ (19-10)

                  NIT Tournament
                  46 1 Missouri (22-9)
                  47 2 Louisville (19-9)
                  49 3 Kansas St (20-10)
                  50 4 Wyoming (20-8)
                  51 5 South Florida (19-11)
                  52 6 Texas Tech (15-14)
                  53 7 California (19-12)
                  54 8 Marquette (18-10)
                  55 9 Indiana (17-13)
                  56 10 James Madison (24-5)
                  58 11 Texas (13-15)
                  59 12 Xavier (20-8)
                  60 13 Miami Florida (16-12)
                  61 14 Pittsburgh (19-10)
                  62 15 UNLV (18-11)
                  63 16 Iowa St (18-12)
                  64 17 Nebraska (17-12)
                  65 18 Delaware (22-7)
                  66 19 South Carolina (17-11)
                  67 20 Mississippi (17-13)
                  68 21 Charlotte (20-8)
                  70 22 Stony Brook (20-8)
                  71 23 Cincinnati (17-11)
                  72 24 Eastern Mich (22-7)
                  73 25 Fresno St (22-7)
                  75 26 St Joseph's PA (21-14)
                  76 27 Georgia Tech (15-15)
                  79 28 Oregon St (15-14)
                  81 29 WI Green Bay (23-6)
                  82 30 Kansas (16-12)
                  83 31 N Iowa (20-9)
                  84 32 Montana (21-7)
                  86 33 Western Illinois (24-6)
                  87 34 Florida Intl (18-12)
                  89 35 Hofstra (18-11)
                  91 36 Drake (18-11)
                  92 37 Rice (17-13)
                  95 38 S Dakota St (19-9)
                  96 39 Kent St (22-8)
                  97 40 Illinois (17-15)

                  On the Bubble
                  99 41 Arkansas St (15-15)
                  101 41 Tennessee Tech (22-8)
                  103 42 Princeton (21-6)
                  104 43 North Texas (19-9)
                  105 44 Evansville (17-12)
                  106 45 Hawaii (18-10)
                  108 46 Boston U. (17-11)

                  Bumped from the field (under .500) record
                  77 Auburn (14-15)
                  78 Penn St (13-16)
                  85 West Virginia (15-16)
                  94 Oregon (14-15)
                  102 Arkansas (14-15)
                  "I think we'll be OK"

                  Comment


                  • #54
                    Re: Women's NIT

                    Hope we don't bump out to get in lower league regular season champs that didn't make it. :

                    Comment


                    • #55
                      Re: Women's NIT

                      Originally posted by rabidrabbit
                      Hope we don't bump out to get in lower league regular season champs that didn't make it. :
                      Men's NIT (aka NCAA lite) has announced it will do that.

                      Women's NIT isn't run by the NCAA, so hopefully we'll have a bit better shot.
                      "I think we'll be OK"

                      Comment


                      • #56
                        Re: Women's NIT

                        Texas has a losing record shouldn't they have been bumped too? That should move us up to 37.

                        Comment


                        • #57
                          Re: Women's NIT

                          I missed the Longhorns . . . I was getting excited, I guess...
                          "I think we'll be OK"

                          Comment


                          • #58
                            Re: Women's NIT

                            Filbert's Bracketology (we MIGHT be in!):

                            Rank Seed Team (record)
                            NCAA Tournament
                            1 1 North Carolina (29-1)
                            2 2 Duke (27-3)
                            3 3 LSU (27-3)
                            4 4 Maryland (28-4)
                            5 5 Tennessee (29-4)
                            6 6 Ohio St (28-2)
                            7 7 Connecticut (29-7)
                            8 8 Oklahoma (28-4)
                            9 9 Rutgers (25-4)
                            10 10 Baylor (25-5)
                            11 11 Georgia (22-8)
                            12 12 Arizona St (24-6)
                            13 13 Stanford (23-7)
                            14 14 Purdue (24-6)
                            15 15 DePaul (25-6)
                            16 16 Michigan St (23-9)
                            17 17 N Carolina St (19-11)
                            18 18 Virginia Tech (20-9)
                            19 19 Brigham Young (25-4)
                            20 20 Utah (23-6)
                            21 21 Texas A&M (23-9)
                            22 22 UCLA (20-10)
                            23 23 Kentucky (21-8)
                            24 24 Florida (21-8)
                            25 25 Florida St (19-9)
                            26 26 New Mexico (23-9)
                            27 27 Vanderbilt (20-10)
                            28 28 Boston College (19-11)
                            29 29 Louisiana Tech (25-4)
                            30 30 St John's (22-7)
                            31 31 Old Dominion (21-8)
                            32 32 Temple (24-7)
                            33 33 Virginia (18-11)
                            34 34 Bowling Green (27-2)
                            35 35 Minnesota (19-9)
                            36 36 G Washington (22-8)
                            37 37 Notre Dame (21-11)
                            38 38 Washington (19-10)
                            39 39 Indiana St (26-4)
                            40 40 Tex Christian (18-11)
                            41 41 W Kentucky (24-6)
                            42 42 Southern Cal (18-11)
                            43 43 Hartford (24-3)
                            44 44 Iowa (17-11)
                            45 45 Villanova (19-10)
                            48 46 Chattanooga (27-3)
                            57 47 Tulsa (25-5)
                            69 48 Liberty (25-5)
                            74 49 Middle Tenn St (20-10)
                            80 50 Marist (23-6)
                            88 51 WI Milwaukee (22-8)
                            90 52 SF Austin (22-7)
                            93 53 Dartmouth (22-6)
                            98 54 Sacred Heart (25-4)
                            107 55 SE Missouri St (22-8)
                            111 56 N Arizona (21-10)
                            112 57 Missouri St (16-14)
                            154 58 Oakland (15-15)
                            161 59 Army (20-10)
                            163 60 Coppin St (21-8)
                            167 61 Pepperdine (14-16)
                            191 62 Cal Riverside (15-14)
                            216 63 Florida Atlantic (19-10)
                            223 64 Southern Univ (19-10)

                            NIT Tournament
                            46 1 Missouri (22-9)
                            47 2 Louisville (19-9)
                            49 3 Kansas St (20-10)
                            50 4 Wyoming (20-8)
                            51 5 South Florida (19-11)
                            52 6 Texas Tech (15-14)
                            53 7 California (19-12)
                            54 8 Marquette (18-10)
                            55 9 Indiana (17-13)
                            56 10 James Madison (24-5)

                            59 12 Xavier (20-8)
                            60 13 Miami Florida (16-12)
                            61 14 Pittsburgh (19-10)
                            62 15 UNLV (18-11)
                            63 16 Iowa St (18-12)
                            64 17 Nebraska (17-12)
                            65 18 Delaware (22-7)
                            66 19 South Carolina (17-11)
                            67 20 Mississippi (17-13)
                            68 21 Charlotte (20-8)
                            70 22 Stony Brook (20-8)
                            71 23 Cincinnati (17-11)
                            72 24 Eastern Mich (22-7)
                            73 25 Fresno St (22-7)
                            75 26 St Joseph's PA (21-14)
                            76 27 Georgia Tech (15-15)
                            79 28 Oregon St (15-14)
                            81 29 WI Green Bay (23-6)
                            82 30 Kansas (16-12)
                            83 31 N Iowa (20-9)
                            84 32 Montana (21-7)
                            86 33 Western Illinois (24-6)
                            87 34 Florida Intl (18-12)
                            89 35 Hofstra (18-11)
                            91 36 Drake (18-11)
                            92 37 Rice (17-13)
                            95 38 S Dakota St (19-9)
                            96 39 Kent St (22-8)
                            97 40 Illinois (17-15)

                            On the Bubble
                            99 41 Arkansas St (15-15)
                            101 41 Tennessee Tech (22-8)
                            103 42 Princeton (21-6)
                            104 43 North Texas (19-9)
                            105 44 Evansville (17-12)
                            106 45 Hawaii (18-10)
                            108 46 Boston U. (17-11)

                            Bumped from the field (under .500) record
                            58 11 Texas (13-15)
                            77 Auburn (14-15)
                            78 Penn St (13-16)
                            85 West Virginia (15-16)
                            94 Oregon (14-15)
                            102 Arkansas (14-15)

                            The Ladies have earned a berth, whether provided or not. 1-2 vs Dancers, 2-2 vs NIT likely participants! Go Luck Jacks, and thanks for all you have enjoyed this year. ;D

                            BTW - Thanks Filbert for great tracking!

                            Comment


                            • #59
                              Re: Women's NIT

                              from a Yote fan. Best of luck today on getting a bid. Number wise it seems you have earned one.

                              Comment


                              • #60
                                Re: Women's NIT

                                sounds like it won't happen until 10 or so tonight. but if we do get it the athletic department is gonna push it hard core. aparently there is a chance of also playing a game in nebraska and having a second round game here. we shall see what tonight brings.

                                Comment

                                Working...
                                X