FCS Stats Perform poll after 11-06-22:
Southern Illinois and Youngstown State getting some votes.
1 | South Dakota State (48) | 9-1 | 1,344 | 1 |
2 | Sacramento State (6) | 9-0 | 1,295 | 2 |
3 | Montana State | 8-1 | 1,232 | 3 |
4 | North Dakota State | 7-2 | 1,200 | 4 |
5 | Holy Cross | 9-0 | 1,065 | 6 |
6 | UIW | 9-1 | 1,061 | 7 |
7 | Weber State | 7-2 | 985 | 5 |
8 | William & Mary | 8-1 | 974 | 8 |
9 | Jackson State | 9-0 | 905 | 9 |
10 | Samford | 8-1 | 880 | 10 |
11 | Chattanooga | 7-2 | 724 | 11 |
12 | Richmond | 7-2 | 677 | 14 |
13 | Furman | 7-2 | 667 | 13 |
14 | Mercer | 7-2 | 647 | 12 |
15 | Idaho | 6-3 | 618 | 15 |
16 | Montana | 6-3 | 550 | 16 |
17 | Delaware | 7-2 | 501 | 18 |
18 | Elon | 7-3 | 425 | 19 |
19 | North Dakota | 6-3 | 336 | 21 |
20 | Southeast Missouri State | 7-2 | 303 | 22 |
21 | New Hampshire | 6-3 | 260 | 17 |
22 | Rhode Island | 6-3 | 228 | 23 |
23 | Fordham | 7-2 | 207 | 24 |
24 | Princeton | 8-0 | 153 | 25 |
25 | Souheastern Louisiana | 6-3 | 112 | NR |
Comment