Historically, the #1 or #2 seeds have the lion's share of tournament championships. The past few years have seen the bison and Jackrabbits jump from the #4 seed to take the tournament. The SLT has been held in Sioux Falls since 2009. If you can recall Oakland and Keith Benson, then you can recall 2010 and 2011 when a team other than NDSU or SDSU won the tournament. It is setting up for another potential SDSU/NDSU game. It is that time for the games to begin. First column is regular season/year. 2nd column is SLT/yr.
Summit League championships won per school[edit]
Summit League championships won per school[edit]
Valparaiso | 9 | 2003-04 | 8 | 2004 |
Oral Roberts | 6 | 2011-12 | 3 | 2008 |
South Dakota State | 5 | 2018-19 | 5 | 2018 |
Missouri State | 4 | 1989-90 | 2 | 1989 |
North Dakota State | 3 | 2014-15 | 4 | 2019 |
Oakland | 3 | 2010-11 | 3 | 2011 |
Cleveland State | 3 | 1992-93 | 1 | 1986 |
Western Illinois | 2 | 2012-13 | 1 | 1984 |
Green Bay | 2 | 1993-94 | 2 | 1994 |
Purdue-Fort Wayne | 1 | 2015-16 | 0 | N/A |
South Dakota | 1 | 2016-17 | 0 | N/A |
IUPUI | 1 | 2005-06 | 1 | 2003 |
Illinois-Chicago | 1 | 1983-84 | 0 | N/A |
Northern Illinois | 1 | 1990-91 | 0 | N/A |
Southern Utah | 1 | 2000-01 | 1 | 2001 |
Eastern Illinois | 0 | N/A | 2 | 1992 |
Wright State | 0 | N/A | 1 | 1993 |
Northern Iowa | 0 | N/A | 1 | 1990 |
Comment