Originally posted by ringthebells
View Post
Effectively, six freshman start to earn PT in June-October practices. Might redshirt 3-4 for development or injury reasons - like them all.
Selected stats show returning production -
*last played in 2023 | 24-'25 | Minutes | Points | Rebounds | Total | 3PT% |
Eligibility | /Game | /Game | /Game | Blocks | ||
*Kallie Theisen | R-Sr | 16.9 | 6.3 | 6.4 | 45 | - |
Madysen Vlastuin | R-Sr | 30.9 | 7.2 | 5.0 | - | 41.3 |
Mesa Byom | R-Sr | 20.4 | 7.7 | 6.7 | 36 | - |
Paige Meyer | Sr | 29.6 | 15.2 | 3.4 | - | 42.2 |
*Haleigh Timmer | R-Jr | 27.7 | 12.1 | 3.6 | - | 37.3 |
Natalie Nielsen | R-So | 3.9 | 0.7 | 0.6 | - | - |
Brooklyn Meyer | Jr | 28.1 | 16.8 | 7.6 | 61 | - |
Madison Mathiowetz | Jr | 30.2 | 11.5 | 3.7 | - | 39.3 |
Ellie Colbeck | Jr | 25.0 | 4.8 | 2.5 | - | 37.6 |
Jenna Hopp | So | 17.6 | 4.9 | 2.4 | - | 30.8 |
Hilary Behrens | R-Fr | |||||
Jaida Dunn | Fr | |||||
Katie Vasecka | Fr | |||||
Emily Fox | Fr | |||||
Mahli Abdouch | Fr | |||||
Claire Shepard | Fr |
Comment