Re: Overview and Random Thoughts
W | L | PCT | W | L | PCT | STREAK | RPI | 1-50 | 51-100 | 101-150 | 150+ | |
North Dakota State | 4 | 1.0 | 12 | 5 | 0.706 | Won 4 | 95 | 0-2 | 1-0 | 1-0 | 8-3 | |
IPFW | 3 | 1 | 0.75 | 14 | 4 | 0.778 | Won 4 | 126 | 0-3 | 1-0 | 1-0 | 9-1 |
South Dakota | 3 | 2 | 0.6 | 12 | 8 | 0.6 | Lost 1 | 164 | 0-1 | 0-3 | 1-0 | 9-4 |
Western Illinois | 3 | 2 | 0.6 | 6 | 10 | 0.375 | Lost 1 | 315 | 0-1 | 0-1 | 1-0 | 3-8 |
Denver | 2 | 2 | 0.5 | 10 | 7 | 0.588 | Won 1 | 205 | 0-0 | 0-2 | 0-2 | 10-3 |
Nebraska-Omaha | 2 | 3 | 0.4 | 9 | 9 | 0.5 | Won 2 | 110 | 0-2 | 0-3 | 1-1 | 7-3 |
IUPUI | 1 | 3 | 0.25 | 7 | 11 | 0.389 | Lost 3 | 233 | 0-3 | 0-3 | 0-1 | 5-4 |
Oral Roberts | 1 | 3 | 0.25 | 5 | 13 | 0.278 | Won 1 | 225 | 0-4 | 0-1 | 1-3 | 1-5 |
South Dakota State | 1 | 4 | 0.2 | 8 | 12 | 0.4 | Lost 3 | 262 | 0-0 | 0-4 | 0-2 | 6-5 |
Comment