Here's the Coaches Poll with FCS games through September 1. Jacks and NDSU still #1 and #2. Montana and Montana State exchange places after Montana had a struggle against Missouri State (which is getting some votes but is unranked). USD won but dropped one place. Incarnate Word, this weekend's home-opener opponent, moved up from 15 to 11.
https://www.ncaa.com/rankings/footba...s-coaches-poll
Others Receiving Votes: Northern Iowa, 55; ACU, 43; Mercer, 41; Eastern Washington, 40; North Carolina Central, 33; Eastern Illinois, 30; Rhode Island, 26; Southeast Missouri St., 20; Weber St., 17; Delaware St., 14; Harvard, 14; Missouri St., 14; Princeton, 14; Elon, 13; McNeese, 13; Stephen F. Austin, 12; UT Martin, 11; Wagner, 10; Northern Arizona, 5; Wofford, 5; Indiana St., 3; Yale, 3; Tennessee St., 2; Alabama A&M, 1; Murray St., 1; North Carolina A&T, 1; Samford, 1.
https://www.ncaa.com/rankings/footba...s-coaches-poll
1 | South Dakota St. (17) | 0-1 | 630 | 1 | |||||
2 | North Dakota St. (5) | 0-1 | 624 | 2 | |||||
3 | Montana St. (4) | 2-0 | 589 | 4 | |||||
4 | Montana | 1-0 | 572 | 3 | |||||
5 | Villanova | 1-0 | 527 | 6 | |||||
6 | South Dakota | 1-0 | 493 | 5 | |||||
7 | Idaho | 0-1 | 489 | 7 | |||||
8 | Sacramento St. | 0-1 | 397 | 10 | |||||
9 | Central Arkansas | 0-1 | 359 | 13 | |||||
10 | Chattanooga | 0-1 | 342 | 8 | |||||
11 | UIW | 1-0 | 340 | 15 | |||||
12 | Southern Illinois | 0-1 | 331 | 11 | |||||
13 | UAlbany | 1-0 | 302 | 14 | |||||
14 | William & Mary | 1-0 | 300 | 16 | |||||
15 | Richmond | 0-1 | 289 | 12 | |||||
16 | Furman | 0-1 | 270 | 9 | |||||
17 | Western Carolina | 0-1 | 221 | 19 | |||||
18 | UC Davis | 0-1 | 197 | 17 | |||||
19 | Lafayette | 0-1 | 156 | 18 | |||||
20 | North Dakota | 0-1 | 152 | 22 | |||||
21 | Tarleton St. | 1-1 | 109 | 21 | |||||
22 | Illinois St. | 0-1 | 95 | 20 | |||||
23 | Youngstown St. | 0-1 | 88 | 23 | |||||
24 | Florida A&M | 2-0 | 82 | 25 | |||||
25 | Nicholls | 0-1 | 74 | 24 |
Comment