Announcement

Collapse
No announcement yet.

RPI Ranking

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Re: RPI Ranking

    Originally posted by NorCalJack
    [quote author=propar80 link=1165777843/30#33 date=1170866586]Started to wonder about all the RPI and POWER Rankings out there.  I did a little digging in light of our recent fall in the RpI, even though we pounded an NDSU team, at their place, by 41 points!!!
    I wanted to come up with a good average of all the polls out there, and I know these are not all of them.  So feel free to help me out:

    47#48 - Collegiate Basketball News  > Bunch of Dicks http://rpiratings.com/womensrpi.html
    40 but still1/22/07#40 - WBCA (Women's Basketball Coaches Association) http://www.wbca.org/RPI.asp
    44#41 - Greenfields "Main RPI" http://teamrankings.com/ncw/
    27#32 - Sagarin Rankings  http://www.rpiratings.com/womrate.htm
    48#42 - RealTime RPI http://realtimerpi.com/

    34#31 - Greenfield's POWER Ranking http://teamrankings.com/ncw/

    #41 average RPI with these 5 listed.
    If you go to this site, it lists all of the ranking services and states the ranking of each team for each service.  SDSU is ranked 33rd and has an average ranking of 36.

    http://www.vaporia.com/sports/wcpage.html

    Go State!!! 8-) 8-) 8-)
    [/quote]
    Vaporia.com rating 2/20
    30 S Dakota St (20-5) 32 34 30 27 32 30 28 35 54 38 40 28 31
    Rank Team WKR GRE DOL SAG WOB TSR MB ROH RPI SAP MOR JEN GCJ WBL AP USA

    The good news is that we are continuing to win out. Keep that going LADIES! Also that our highest numbers are dropping back into the upper 40's. Reminder, that the GRE number (Greenfield Power Index) IS USED by the WNIT, and there, we're in the low 30's

    Comment


    • #47
      Re: RPI Ranking

      Yesterday's RPI poll came out and SDSTATE move up 7 from 54 to 47. This should dramatically help the overall average of all the polls.

      GO JACKS!!!

      Comment


      • #48
        Re: RPI Ranking

        rpiratings.com has us up to #28 now, wonder if there is any chance of drawing some votes in the polls before the end of the seaon?

        http://www.rpiratings.com/womrate.htm

        Marquette (21), Baylor (15), and Middle Tennesee (14) all ahead of us in the rankings. Missouri (43), Western Kentucky (52), and Arkansas St. (74) not too far behind.


        [pre]Women's College Basketball 2006-2007 Div I games only through games of 2007 February 20 Tuesday
        HOME ADVANTAGE= 3.74 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
        1 Duke = 108.96 28 0 80.41( 3) 8 0 | 12 0 | 116.59 1 | 106.50 1
        2 Tennessee = 104.83 25 2 85.31( 1) 10 2 | 16 2 | 107.42 2 | 102.97 3
        3 North Carolina = 103.64 26 2 74.02( 69) 4 2 | 5 2 | 102.13 3 | 105.44 2
        4 Connecticut = 100.08 25 2 77.38( 26) 4 2 | 9 2 | 100.19 4 | 99.56 5
        5 Maryland = 98.16 25 4 78.42( 18) 5 3 | 8 3 | 96.56 6 | 99.98 4
        6 Ohio St. = 95.00 24 2 76.74( 35) 2 2 | 8 2 | 95.88 7 | 93.88 10
        7 LSU = 94.87 23 5 78.17( 22) 3 5 | 7 5 | 93.70 10 | 95.88 6
        8 Stanford = 94.75 23 4 79.91( 6) 3 3 | 7 3 | 93.65 11 | 95.63 8
        9 Georgia = 94.45 23 5 79.58( 8) 5 5 | 9 5 | 94.78 8 | 93.74 11
        10 Arizona St. = 94.06 25 3 77.11( 31) 3 3 | 8 3 | 94.54 9 | 93.22 12
        Women's College Basketball 2006-2007 Div I games only through games of 2007 February 20 Tuesday
        HOME ADVANTAGE= 3.74 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
        11 Purdue = 93.36 23 5 79.95( 5) 3 3 | 5 5 | 91.37 15 | 95.83 7
        12 Vanderbilt = 92.89 23 4 77.38( 27) 1 4 | 4 4 | 93.54 12 | 91.93 14
        13 Oklahoma = 92.84 20 4 78.41( 19) 2 3 | 7 4 | 91.50 14 | 94.07 9
        14 Middle Tennessee = 92.59 24 3 74.55( 65) 1 2 | 2 3 | 92.21 13 | 92.57 13
        15 Baylor = 91.61 23 4 75.49( 55) 1 4 | 8 4 | 91.13 16 | 91.69 15
        16 Bowling Green = 91.03 25 2 71.51( 100) 0 1 | 2 2 | 90.33 17 | 91.38 16
        17 Geo. Washington = 90.28 23 2 74.52( 66) 1 2 | 5 2 | 97.09 5 | 86.77 22
        18 Rutgers = 88.73 18 7 79.48( 9) 3 3 | 7 5 | 87.28 22 | 90.06 17
        19 Michigan St. = 88.39 21 6 79.22( 12) 2 4 | 4 4 | 88.54 19 | 87.83 19
        20 Texas A&M = 88.39 20 5 74.71( 62) 4 0 | 8 3 | 88.82 18 | 87.58 20
        Women's College Basketball 2006-2007 Div I games only through games of 2007 February 20 Tuesday
        HOME ADVANTAGE= 3.74 RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | ELO_CHESS | PREDICTOR
        21 Marquette = 87.80 22 5 76.57( 37) 0 2 | 8 3 | 88.43 20 | 86.83 21
        22 Mississippi = 87.06 20 8 76.29( 43) 2 4 | 5 5 | 85.46 26 | 88.60 18
        23 Nebraska = 86.92 21 7 77.29( 28) 2 3 | 7 5 | 86.78 23 | 86.65 23
        24 California = 85.72 20 7 77.24( 29) 1 4 | 3 5 | 85.86 25 | 85.17 28
        25 N.C. St. = 85.41 20 8 76.31( 42) 1 5 | 3 6 | 85.24 28 | 85.17 27
        26 Louisville = 85.20 23 5 71.44( 102) 1 2 | 4 4 | 86.01 24 | 84.08 32
        27 James Madison = 84.67 24 2 69.48( 147) 0 1 | 2 2 | 88.36 21 | 81.75 53
        28 South Dakota St. = 84.56 18 5 72.63( 81) 1 2 | 2 3 | 84.92 29 | 83.82 34
        29 Iowa St. = 84.36 20 7 75.89( 49) 2 3 | 4 5 | 84.13 33 | 84.17 31
        30 Washington = 84.18 16 11 80.47( 2) 2 8 | 4 9 | 83.37 36 | 84.62 29
        [/pre]

        Comment

        Working...
        X