Here is a nice fact based link. I am looking forward to better crowds this coming season.
http://72.14.203.104/search?q=cache:...ient=firefox-a
We finished second amongst the schools going through reclassification:
Reclassifying Teams to Division I Team G Attendance Avg.
North Dakota St. 13 32,348 2,488
South Dakota St. 12 24,842 2,070
UC Davis 13 18,618 1,432
North Fla. 13 13,595 1,045
Longwood 12 11,924 993
Northern Colo. 12 11,427 952
Kennesaw St. 12 10,722 893
NJIT 11 1,323 120
Wow, no need to worry about crowd noise when we go the Newark this season.
Go State!
http://72.14.203.104/search?q=cache:...ient=firefox-a
We finished second amongst the schools going through reclassification:
Reclassifying Teams to Division I Team G Attendance Avg.
North Dakota St. 13 32,348 2,488
South Dakota St. 12 24,842 2,070
UC Davis 13 18,618 1,432
North Fla. 13 13,595 1,045
Longwood 12 11,924 993
Northern Colo. 12 11,427 952
Kennesaw St. 12 10,722 893
NJIT 11 1,323 120
Wow, no need to worry about crowd noise when we go the Newark this season.
Go State!
Comment