The Sports Network FCS Football Rankings
http://www.ncaa.com/football/rankings.aspx?id=40366
1 Appalachian State (85) 1-1 2956 1
2 North Dakota State (22) 2-0 2775 2
8 McNeese State 1-1 2218 10
9 UNI 1-1 1504 9
11 Southern Illinois 1-0 1343 12
13 South Dakota State 1-1 994 21
14 Cal Poly 1-1 962 11
15 Western Illinois 1-1 918 18
23 Youngstown State 0-2 228 14
Football Division Championship Subdivision | FCS Coaches Poll
http://www.ncaa.com/football/rankings.aspx?id=74810
1 North Dakota State (20) 2 - 1 668 1
8 Northern Iowa 1 - 1 477 5
9 McNeese State 1 - 1 432 9
12 Cal Poly 1 - 1 365 11
13 Southern Illinois 1 - 1 361 12
16 Western Illinois 1 - 2 254 17
17 South Dakota State 2 - 1 243 20
24 Youngstown State 1-2 66 14
http://www.ncaa.com/football/rankings.aspx?id=40366
1 Appalachian State (85) 1-1 2956 1
2 North Dakota State (22) 2-0 2775 2
8 McNeese State 1-1 2218 10
9 UNI 1-1 1504 9
11 Southern Illinois 1-0 1343 12
13 South Dakota State 1-1 994 21
14 Cal Poly 1-1 962 11
15 Western Illinois 1-1 918 18
23 Youngstown State 0-2 228 14
Football Division Championship Subdivision | FCS Coaches Poll
http://www.ncaa.com/football/rankings.aspx?id=74810
1 North Dakota State (20) 2 - 1 668 1
8 Northern Iowa 1 - 1 477 5
9 McNeese State 1 - 1 432 9
12 Cal Poly 1 - 1 365 11
13 Southern Illinois 1 - 1 361 12
16 Western Illinois 1 - 2 254 17
17 South Dakota State 2 - 1 243 20
24 Youngstown State 1-2 66 14
Comment