Coaches FCS Poll for 10/14/24 ... see NCAA.com
Others Receiving Votes: Stony Brook, 36; Duquesne, 35; Chattanooga, 30; East Tennessee St., 28; UT Martin, 22; McNeese, 17; Monmouth (N.J.), 11; Sacramento St., 11; Western Carolina, 11; Drake, 8; Columbia, 6; Stephen F. Austin, 5; Tennessee St., 5; Weber St., 4; Butler, 2; Northern Arizona, 2; Georgetown (D.C.), 1; Indiana St., 1; Lafayette, 1; Lamar, 1.
1 | South Dakota State (21) | 5-1 | 644 | 1 |
2 | North Dakota State (2) | 6-1 | 621 | 2 |
3 | Montana State (3) | 7-0 | 603 | 3 |
4 | South Dakota | 5-1 | 572 | 4 |
5 | Villanova | 5-1 | 535 | 5 |
6 | UC Davis | 6-1 | 514 | 6 |
7 | Mercer | 6-0 | 491 | 7 |
8 | Southeast Missouri State | 6-1 | 455 | 9 |
9 | Tarleton State | 6-1 | 418 | 11 |
10 | North Dakota | 4-2 | 403 | 10 |
11 | Montana | 5-2 | 367 | 14 |
12 | Central Arkansas | 5-2 | 342 | 13 |
13 | UIW | 4-2 | 325 | 15 |
14 | Idaho | 4-3 | 309 | 8 |
15 | Richmond | 4-2 | 255 | 17 |
16 | William & Mary | 4-2 | 249 | 18 |
17 | Rhode Island | 5-1 | 219 | 21 |
18 | Florida A&M | 3-2 | 157 | 19 |
19 | New Hampshire | 4-2 | 126 | 22 |
20 | Missouri State | 4-2 | 131 | 25 |
T21 | ACU | 4-3 | 127 | 12 |
T21 | North Carolina Central | 5-2 | 127 | 24 |
23 | Illinois State | 4-3 | 92 | 16 |
24 | Dartmouth | 4-0 | 84 | NR |
25 | Jackson State | 4-2 | 37 | NR |
Comment