Here's the Stats Perform top 25 ranking (from NCAA,com) with games through 9/22/24:
Others Receiving Votes (schools listed on two or more ballots): Chattanooga (0-3, 0-1 SoCon) 80; ETSU (2-2, 0-0 SoCon) 75; Northern Iowa (2-2, 0-0 MVFC) 73; Richmond (2-2, 0-0 CAA) 72; Lafayette (2-2, 0-0 Patriot) 51; Western Carolina (1-3, 0-0 SoCon) 47; Florida A&M (2-2, 0-0 SWAC) 43; North Carolina Central (2-2, 0-0 MEAC) 28; Columbia (1-0, 0-0 Ivy) 21; Harvard (1-0, 0-0 Ivy) 19; McNeese (3-2, 1-0 Southland) 18; Duquesne (2-2, 0-0 NEC) 12; Nicholls (1-3, 0-0 Southland) 12; Lehigh (3-1, 0-0 Patriot) 10; Stony Brook (3-1, 1-0 CAA) 9; Monmouth (2-2, 1-0 CAA) 4; Yale (1-0, 0-0 Ivy)
1 | South Dakota State (40) | 3-1 | 1379 | 1 |
2 | North Dakota State (5) | 3-1 | 1308 | 2 |
3 | Montana State (6) | 4-0 | 1295 | 3 |
4 | Idaho (5) | 3-1 | 1272 | 4 |
5 | South Dakota | 2-1 | 1137 | 6 |
6 | Villanova | 3-1 | 1070 | 5 |
7 | Central Arkansas | 3-1 | 1008 | 8 |
8 | Montana | 3-1 | 993 | 9 |
9 | North Dakota | 3-1 | 959 | 10 |
10 | Sacramento State | 2-2 | 912 | 11 |
11 | William & Mary | 3-1 | 798 | 12 |
12 | Mercer | 4-0 | 699 | 14 |
13 | Southeast Missouri | 3-1 | 691 | 21 |
14 | UC Davis | 3-1 | 681 | 13 |
15 | UIW | 2-2 | 574 | 15 |
16 | Tarleton State | 3-1 | 568 | 16 |
17 | Southern Illinois | 2-2 | 549 | 7 |
18 | Illinois State | 3-1 | 524 | 17 |
19 | Lamar | 3-1 | 284 | 22 |
20 | Abilene Christian | 2-2 | 276 | 19 |
21 | UAlbany | 1-2 | 198 | 20 |
22 | Rhode Island | 3-1 | 128 | NR |
23 | Wofford | 2-1 | 103 | NR |
24 | New Hampshire | 3-1 | 101 | NR |
25 | Weber State | 2-2 | 94 | 20 |
Comment