Re: 2015 Summit MBB
KC Star has Jacks by 7.5, Bison by 4.5, USD by 5 and Den by 3.5.
KC Star has Jacks by 7.5, Bison by 4.5, USD by 5 and Den by 3.5.
South Dakota State | 12-3 | 21-8 |
North Dakota State | 12-3 | 20-8 |
Fort Wayne | 8-6 | 15-12 |
Oral Roberts | 8-6 | 15-13 |
South Dakota | 8-6 | 15-14 |
Denver | 5-9 | 11-16 |
IUPUI | 5-9 | 9-19 |
Omaha | 3-11 | 9-17 |
Western Illinois | 3-11 | 8-17 |
Comment