Hey YF want to talk more football? The non-scholarship USD got 13 votes. The FCS coaches called and said it is time for you to take off your rose colored glasses.
Team (1st votes) 2008 Record Points 2008 Final Ranking
1. Appalachian State (13) 11-3 665 5
2. Richmond (10) 13-3 660 1
3. Montana 14-2 623 2
4. Northern Iowa (1) 12-3 584 4
5. Villanova (1) 10-3 569 6
6. James Madison (2) 12-2 528 3
7. Southern Illinois 9-3 468 10
8. New Hampshire 10-3 419 7
9. Weber State 10-4 405 9
10. Wofford 9-3 370 11
11. Elon 8-4 364 19
12. Central Arkansas 10-2 312 12
13. Cal Poly 8-3 282 13
14. William & Mary 7-4 239 20
15. McNeese State 7-4 237 21
16. South Carolina State 10-3 225 13
17. Eastern Washington 6-5 204 NR
18. Massachusetts (1) 7-5 196 NR
T19. Jacksonville State 8-3 145 22
T19. Maine 8-5 145 16
21. Texas State 8-5 137 23
22. Harvard 9-1 121 14
23. South Dakota State 7-5 101 NR
24. Hofstra 4-8 78 NR
25. Grambling State 11-2 77 24
Others receiving votes (points in parentheses): Liberty (76), Eastern Kentucky (72), Georgia Southern (66), Holy Cross (64), Delaware (63), Florida A&M (62), Youngstown State (56), North Dakota State (56), Furman (55), UT Martin (43), Colgate (40), Northern Arizona (34), Montana State (33), Tennessee State (25), Prairie View A&M (24), Eastern Illinois (22), UC Davis (19), Jackson State (17), Hampton (17), Southern University (13) San Diego (13), Western Illinois (12), Bethune-Cookman (12), Jacksonville (11), Princeton (10), Albany (9), Northwestern State (8), Norfolk State (4), Morgan State (3), North Carolina A&T (2), South Dakota (1), Lehigh (1), Alabama A&M (1)
Team (1st votes) 2008 Record Points 2008 Final Ranking
1. Appalachian State (13) 11-3 665 5
2. Richmond (10) 13-3 660 1
3. Montana 14-2 623 2
4. Northern Iowa (1) 12-3 584 4
5. Villanova (1) 10-3 569 6
6. James Madison (2) 12-2 528 3
7. Southern Illinois 9-3 468 10
8. New Hampshire 10-3 419 7
9. Weber State 10-4 405 9
10. Wofford 9-3 370 11
11. Elon 8-4 364 19
12. Central Arkansas 10-2 312 12
13. Cal Poly 8-3 282 13
14. William & Mary 7-4 239 20
15. McNeese State 7-4 237 21
16. South Carolina State 10-3 225 13
17. Eastern Washington 6-5 204 NR
18. Massachusetts (1) 7-5 196 NR
T19. Jacksonville State 8-3 145 22
T19. Maine 8-5 145 16
21. Texas State 8-5 137 23
22. Harvard 9-1 121 14
23. South Dakota State 7-5 101 NR
24. Hofstra 4-8 78 NR
25. Grambling State 11-2 77 24
Others receiving votes (points in parentheses): Liberty (76), Eastern Kentucky (72), Georgia Southern (66), Holy Cross (64), Delaware (63), Florida A&M (62), Youngstown State (56), North Dakota State (56), Furman (55), UT Martin (43), Colgate (40), Northern Arizona (34), Montana State (33), Tennessee State (25), Prairie View A&M (24), Eastern Illinois (22), UC Davis (19), Jackson State (17), Hampton (17), Southern University (13) San Diego (13), Western Illinois (12), Bethune-Cookman (12), Jacksonville (11), Princeton (10), Albany (9), Northwestern State (8), Norfolk State (4), Morgan State (3), North Carolina A&T (2), South Dakota (1), Lehigh (1), Alabama A&M (1)
Comment