Heard a blurb on WNAX driving up Friday, the 2014 report will be released Tuesday at 10 AM.
SDSU
2009 enrollment 12,736 - FTE 10,197.3
2010 enrollment 12,816 - FTE 10,512.5
2011 enrollment 12,725 - FTE 10,420.9
2012 enrollment 12,583 - FTE 10,152.8
2013 enrollment 12,554 - FTE 10,220.2
SDSU
2009 enrollment 12,736 - FTE 10,197.3
2010 enrollment 12,816 - FTE 10,512.5
2011 enrollment 12,725 - FTE 10,420.9
2012 enrollment 12,583 - FTE 10,152.8
2013 enrollment 12,554 - FTE 10,220.2
Comment