Follow the Rabbits' progress in the National polls for '09-'10
Announcement
Collapse
No announcement yet.
Espn/usa today poll 2009-2010
Collapse
X
-
Re: Espn/usa today poll 2009-2010
Poll for 11/17/09
ESPN/USA Today Poll
1. Connecticut (31) 1-0 775
2. Stanford 2-0 742
3. Ohio State 2-0 695
4. North Carolina 1-0 647
5. Tennessee 1-0 595
6. Notre Dame 1-0 578
7. Arizona State 1-0 511
8. Texas A&M 1-0 494
9. Baylor 0-1 487
10. Florida State 1-0 435
11. California 1-0 413
12. Duke 1-1 394
13. Texas 1-0 381
14. Xavier 1-0 373
15. LSU 1-0 326
16. Oklahoma 1-1 298
17. Virginia 2-0 284
18. Vanderbilt 1-0 221
19. Louisville 1-0 210
20. Maryland 2-0 189
21. Michigan State 1-1 171
22. Georgia 1-0 151
23. Purdue 1-0 119
24. Iowa State 1-0 101
25. Pittsburgh 1-0 95
OTHERS RECEIVING VOTES
DePaul 88, Middle Tennessee State 85, Kansas 54, San Diego State 29, Auburn 26, Mississippi State 25, South Dakota State 17, TCU 12, Rutgers 8, Syracuse 6, Kansas State 5, Temple 4, Oklahoma State 4, Gonzaga 4, Georgetown 3, Florida 3, Dayton 3, Western Kentucky 2, Vermont 2, Southern Methodist 2, Richmond 2, South Florida 1, Michigan 1, Houston 1, Hartford 1, East Carolina 1, West Virginia 1,
-
-
Comment