Looks like the Jacks are still # 30 in the rankings, splitting our first two games & going 1-1.Can't wait to see the "w" column grow a little.Really liked that gaudy (sp?) looking 32 wins,that can kind of grow on a person
Here is today AP poll:
AP Top 25
1. Connecticut (40) 2-0 1000
2. Stanford 2-0 957
3. Ohio State 3-0 889
4. North Carolina 1-0 855
5. Notre Dame 1-0 844
6. Tennessee 2-0 806
7. LSU 1-0 707
8. Baylor 1-1 650
9. Xavier 1-0 584
10. Texas 1-1 575
11. Duke 1-1 536
12. Virginia 2-0 461
13. Florida State 2-0 438
14. Arizona State 1-0 409
15. Texas A&M 1-0 406
16. Georgia 1-0 400
17. California 1-0 340
17. DePaul 2-0 340
19. Kansas 1-0 281
20. Oklahoma 1-1 277
21. Michigan State 1-1 227
22. Vanderbilt 1-0 181
23. Louisville 1-1 156
24. Middle Tennessee State 1-0 149
25. Mississippi State 2-0 113
OTHERS RECEIVING VOTES
Maryland 97, Georgia Tech 76, San Diego State 67, Pittsburgh 33, South Dakota State 31, Oklahoma State 23, Rutgers 22, Marist 15, Dayton 14, Purdue 14, Wisconsin-Green Bay 7, Nebraska 6, TCU 5, Minnesota 3, St. John's 3, Louisiana Tech 2, Delaware 1,
Here is today AP poll:
AP Top 25
1. Connecticut (40) 2-0 1000
2. Stanford 2-0 957
3. Ohio State 3-0 889
4. North Carolina 1-0 855
5. Notre Dame 1-0 844
6. Tennessee 2-0 806
7. LSU 1-0 707
8. Baylor 1-1 650
9. Xavier 1-0 584
10. Texas 1-1 575
11. Duke 1-1 536
12. Virginia 2-0 461
13. Florida State 2-0 438
14. Arizona State 1-0 409
15. Texas A&M 1-0 406
16. Georgia 1-0 400
17. California 1-0 340
17. DePaul 2-0 340
19. Kansas 1-0 281
20. Oklahoma 1-1 277
21. Michigan State 1-1 227
22. Vanderbilt 1-0 181
23. Louisville 1-1 156
24. Middle Tennessee State 1-0 149
25. Mississippi State 2-0 113
OTHERS RECEIVING VOTES
Maryland 97, Georgia Tech 76, San Diego State 67, Pittsburgh 33, South Dakota State 31, Oklahoma State 23, Rutgers 22, Marist 15, Dayton 14, Purdue 14, Wisconsin-Green Bay 7, Nebraska 6, TCU 5, Minnesota 3, St. John's 3, Louisiana Tech 2, Delaware 1,