Lots of small crowds at home and big crowds on the road.....
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 vs Wake Forest W 75-53 -
11/12/06 at #15/16 Kentucky W 54-51 5359
11/15/06 VALPARAISO W 85-51 590
11/19/06 DAYTON W 98-71 731
#11/24/06 vs Wright State W 73-52 -
#11/25/06 at Miami L 70-79 432
11/30/06 EVANSVILLE W 83-80 854
12/03/06 at Notre Dame W 54-51 9494
12/06/06 at Bowling Green L 47-82 1927
12/10/06 at IPFW W 69-68 1582
12/16/06 SOUTHERN ILLINOIS W 73-66 1513
12/18/06 BALL STATE W 67-56 1072
12/21/06 KANSAS W 63-48 1050
*12/28/06 at Michigan State L 49-74 6511
*12/31/06 MICHIGAN W 71-58 1474
*01/04/07 MICHIGAN STATE LOT 56-64 1127
*01/07/07 at Illinois W 71-64 3102
*01/11/07 IOWA L 67-71 1161
*01/14/07 at PURDUE L 51-73 9278
*01/21/07 PURDUE L 58-81 5010
*01/25/07 at Ohio State L 62-72 4037
*01/28/07 at Michigan L 63-65 1501
*02/01/07 WISCONSIN W 83-56 1057
*02/04/07 MINNESOTA W 69-65 1014
*02/08/07 at Wisconsin L 53-60 4880
*02/11/07 at Minnesota L 69-79 8612
*02/18/07 ILLINOIS W 81-68 2748
*02/22/07 NU W 83-59 1115
*2/25/07 at Penn State L 68-78 6398
3-01-07 vs IOWA W 67-53 5026
3-02-07 vs OHIO STATE L 60-72 -
03/19/07 IONA COLLEGE W 74-71 850
"Tell the truth and pay your bills and you don't have to back down from anyone"--My Dad
Other WNIT tonight
Virginia 74, Charlotte 72 UVA basket with :04 to go....
Indiana 74, Iona College 71
South Florida 66, Coppin State 49
Kentucky 85, Ball State 82
West Kentucky 53 Minnesota 45 7:30 left to go
Comment