I know it is good to take it one game at a time, but we are not the players!
Jan 12 @ IUPUI 5-10 (1-2) W 1-0
Jan 14 @ Western Illinois 5-9 (3-0) W 2-0
Jan 19 Southern Utah 3-12 (1-3) W 3-0
Jan 21 UMKC 7-8 (0-4) W 4-0
Jan 26 @ NDSU 7-7 (2-2) L 4-1
Feb 02 @ Oakland 10-4 (3-1) L 4-2
Feb 04 @ IPFW 4-9 (2-2) W 5-2
Feb 09 Western Illinois 5-9 (3-0) W 6-2
Feb 11 IUPUI 5-10 (1-2) W 7-2
Feb 16 @ UMKC 7-8 (0-4) W 8-2
Feb 18 @ Sothern Utah 3-12 (1-3) W 9-2
Feb 23 NDSU 7-7 (2-2) W 10-2
Mar 01 Centenary 3-10 (0-3) W 11-2
Mar 03 ORU 9-5(3-0) W 12-2
The lady jacks are 10-5 (3-1) right now so that would put them at 22 -7 and a conference record of 15-3. I would like to think 15-3 could win the conference. Some other possible trap games are at Western Illinois and at Southern Utah. I just don't see these girls losing at home. I would like to know what everyone else thinks! Have a great day.
Jan 12 @ IUPUI 5-10 (1-2) W 1-0
Jan 14 @ Western Illinois 5-9 (3-0) W 2-0
Jan 19 Southern Utah 3-12 (1-3) W 3-0
Jan 21 UMKC 7-8 (0-4) W 4-0
Jan 26 @ NDSU 7-7 (2-2) L 4-1
Feb 02 @ Oakland 10-4 (3-1) L 4-2
Feb 04 @ IPFW 4-9 (2-2) W 5-2
Feb 09 Western Illinois 5-9 (3-0) W 6-2
Feb 11 IUPUI 5-10 (1-2) W 7-2
Feb 16 @ UMKC 7-8 (0-4) W 8-2
Feb 18 @ Sothern Utah 3-12 (1-3) W 9-2
Feb 23 NDSU 7-7 (2-2) W 10-2
Mar 01 Centenary 3-10 (0-3) W 11-2
Mar 03 ORU 9-5(3-0) W 12-2
The lady jacks are 10-5 (3-1) right now so that would put them at 22 -7 and a conference record of 15-3. I would like to think 15-3 could win the conference. Some other possible trap games are at Western Illinois and at Southern Utah. I just don't see these girls losing at home. I would like to know what everyone else thinks! Have a great day.
Comment