Announcement

Collapse
No announcement yet.

Unofficial Attendance Rankings Women

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Unofficial Attendance Rankings Women

    This is from last season (04/05) but thought it was interesting for Womens Basketball. SDSU was #83 and NDSU was #75. The suprise for me was SW Missouri St at #11

    Unofficial Attendance Rankings as of May 12, 2005
    Rank School Att. Games Avg.
    1 Tennessee 201734 15 13449
    2 Texas Tech 201621 16 12601
    3 Connecticut 257054 21 12241
    4 New Mexico 181465 17 10674
    5 Minnesota 153345 17 9020
    6 Penn State 103982 12 8665
    7 Purdue 110296 13 8484
    8 Kansas State 98874 13 7606
    9 Iowa State 110944 15 7396
    10 Louisiana State 87806 12 7317
    11 SW Missouri St 123739 18 6874
    12 Baylor 95688 14 6835
    13 Texas 95360 14 6811
    14 Michigan State 79855 13 6143
    15 Wisconsin 84654 14 6047
    16 Notre Dame 93281 16 5830
    17 Oklahoma 74032 13 5695
    18 Ohio State 87425 17 5143
    19 Duke 69526 14 4966
    20 Kentucky 87211 18 4845
    21 Rutgers 60144 13 4626
    22 Fresno State 65268 15 4351
    23 Virginia Tech 54543 13 4196
    24 Maryland 67025 16 4189
    25 Nebraska 64348 16 4022
    26 Iowa 59547 15 3970
    27 Oregon 50653 13 3896
    28 Stanford 50584 13 3891
    29 Montana 60581 16 3786
    30 Old Dominion 52424 14 3745
    31 Vanderbilt 51682 14 3692
    32 TCU 48469 14 3462
    33 Washington 49564 15 3304
    34 Georgia 47128 15 3142
    35 Texas A&M 49729 16 3108
    36 Tennessee Tech 48250 16 3016
    37 Louisiana Tech 39102 13 3008
    38 Arkansas 41464 14 2962
    39 Indiana State 42127 15 2808
    40 Virginia 44848 16 2803
    41 Arkansas State 35242 13 2711
    42 DePaul 37805 14 2700
    43 Drake 36915 14 2637
    44 Jackson State 23248 9 2583
    45 Arizona 41171 16 2573
    46 NC State 29683 12 2474
    47 Arizona State 31578 13 2429
    48 Maine 28470 12 2373
    49 North Carolina 39726 17 2337
    50 Ole Miss 32108 14 2293
    51 Chattanooga 31580 14 2256
    52 Toledo 29215 13 2247
    53 Missouri 28848 13 2219
    54 Colorado 30735 14 2195
    55 Michigan 30382 14 2170
    56 Illinois State 34138 16 2134
    57 Wake Forest 35815 17 2107
    58 Hampton 20873 10 2087
    59 Texas A&M-CC 31246 15 2083
    60 UW-Green Bay 31111 15 2074
    61 Western Ky 26725 13 2056
    62 Boston College 28424 14 2030
    63 Colorado State 31708 16 1982
    64 Alabama 25038 13 1926
    65 Indiana 24950 14 1782
    66 Auburn 21323 12 1777
    67 Illinois 23021 13 1771
    68 Oklahoma State 26472 15 1765
    69 South Carolina 29982 17 1764
    70 Montana State 24248 14 1732
    71 Louisville 20404 12 1700
    72 Miss. Valley St 16815 10 1682
    73 Gonzaga 21839 13 1680
    74 Tenn-Martin 16755 10 1676
    75 North Dakota St 22308 14 1593
    76 UCLA 19117 12 1593
    77 Youngstown St 20357 13 1566
    78 Binghamton 20236 13 1557
    79 Southern Cal 19802 13 1523
    80 Delaware 18136 12 1511
    81 Georgia Tech 22381 15 1492
    82 Tulsa 19233 13 1479
    83 South Dakota St 16204 11 1473
    84 Wichita State 19148 13 1473
    85 Xavier 21997 15 1466
    86 Marquette 20489 14 1464
    87 Florida 24691 17 1452
    88 West Virginia 24299 17 1429
    89 Ohio 19809 14 1415
    90 Eastern Mich 16930 12 1411
    91 UC-Santa Barb 19625 14 1402
    92 Grambling State 16645 12 1387
    93 Northern Ill 17995 13 1384
    94 Pittsburgh 13658 10 1366
    95 Charlotte 16098 12 1342
    96 SE Missouri 19884 15 1326
    97 Hartford 14516 11 1320
    98 Idaho 16961 13 1305
    99 Western Mich 14190 11 1290

  • #2
    Re: Unofficial Attendance Rankings Women

    I think Alabama, the hit band had a song called called Song of the South, and it has a phrase in the song that goes like this "shut my mouth". After reading the prior post with what I assume are offical attendence figures, I am going to do exactly that. Wow we are ahead of Witchta State. Thats pretty decent. :-X :-X :-X

    Comment

    Working...
    X