THE JACKRABBITS ARE RATED #93 OF ALL DI SCHOOLS AND #1 IN THE INDEPENDENT CONFERENCE
http://www.rpiratings.com/womrate.htm
Women's College Basketball 2005-2006 Div I games only thru Tuesday, December 6, 2005
93 South Dakota St. = 76.17 4 2 69.89
98 Northern Colo. = 75.91 4 3 72.96
109 Texas A&M-CC = 74.66 3 4 77.46
115 North Dakota St. = 73.81 2 3 74.41
126 UC Davis = 72.24 3 3 69.40
260 Utah Valley St. = 61.62 1 4 71.63
273 IPFW = 59.78 0 3 78.30
274 Longwood = 59.76 2 5 67.53
299 Texas-Pan Am. = 55.84 1 6 68.84
330 Savannah St. = 46.04 0 6 58.16
http://www.rpiratings.com/womrate.htm
Women's College Basketball 2005-2006 Div I games only thru Tuesday, December 6, 2005
93 South Dakota St. = 76.17 4 2 69.89
98 Northern Colo. = 75.91 4 3 72.96
109 Texas A&M-CC = 74.66 3 4 77.46
115 North Dakota St. = 73.81 2 3 74.41
126 UC Davis = 72.24 3 3 69.40
260 Utah Valley St. = 61.62 1 4 71.63
273 IPFW = 59.78 0 3 78.30
274 Longwood = 59.76 2 5 67.53
299 Texas-Pan Am. = 55.84 1 6 68.84
330 Savannah St. = 46.04 0 6 58.16
Comment