Announcement

Collapse
No announcement yet.

updated Sagarin ratings (20-40)...

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • updated Sagarin ratings (20-40)...

    21 Florida = 89.05 3 0 72.87( 93) 0 0 | 1 0 | 90.70 19 | 88.24 24 | 88.64 22
    22 South Florida = 88.98 1 0 51.71( 337) 0 0 | 0 0 | 88.13 26 | 89.37 21 | 89.34 21
    23 Oregon St. = 88.83 3 0 56.28( 314) 0 0 | 0 0 | 84.84 37 | 90.83 17 | 90.82 16
    24 Green Bay = 88.71 2 1 74.62( 65) 0 1 | 0 1 | 91.06 17 | 87.71 25 | 87.78 26
    25 West Virginia = 88.20 3 0 46.23( 345) 0 0 | 0 0 | 87.98 27 | 88.31 23 | 88.29 23
    26 Oklahoma St. = 88.08 4 0 60.48( 276) 0 0 | 1 0 | 89.22 24 | 87.40 26 | 88.06 25
    27 Gonzaga = 87.37 3 0 59.55( 285) 1 0 | 1 0 | 91.68 14 | 85.40 32 | 86.32 28
    28 Washington St. = 86.96 3 1 71.49( 119) 0 0 | 0 1 | 91.05 18 | 85.40 33 | 85.09 34
    29 Oklahoma = 86.50 3 0 68.81( 144) 0 0 | 0 0 | 85.62 36 | 86.84 27 | 87.09 27
    30 Tennessee = 86.19 3 1 72.94( 91) 0 0 | 0 0 | 85.71 35 | 86.59 28 | 85.92 32
    Women's College Basketball 2016-2017 Div I games only through games of 2016 November 20 Sunday
    RATING W L SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT

    HOME ADVANTAGE=[ 3.09] [ 3.09] [ 3.09] [ 3.09]
    31 Missouri = 86.14 2 1 81.09( 19) 0 1 | 0 1 | 86.36 32 | 85.95 30 | 86.30 29
    32 South Dakota St. = 85.97 4 0 67.77( 167) 0 0 | 1 0 | 87.66 28 | 85.09 34 | 85.64 33
    33 Indiana = 85.50 3 1 76.11( 54) 0 0 | 1 0 | 86.80 30 | 84.99 35 | 84.77 35
    34 Iowa = 84.84 4 1 66.14( 194) 0 0 | 0 1 | 86.43 31 | 84.21 36 | 84.01 38
    35 Texas A&M = 84.81 3 0 64.40( 220) 0 0 | 0 0 | 82.52 46 | 85.86 31 | 85.96 31
    36 Minnesota = 84.69 4 0 72.99( 90) 0 0 | 0 0 | 86.32 33 | 83.76 38 | 84.61 36
    37 Michigan St. = 84.62 4 0 61.56( 261) 0 0 | 0 0 | 81.68 48 | 86.00 29 | 86.11 30
    38 N.C. State = 84.61 3 0 54.01( 327) 0 0 | 0 0 | 87.01 29 | 83.59 40 | 83.62 40
    39 Kansas St. = 84.31 3 0 54.98( 322) 0 0 | 0 0 | 85.72 34 | 83.67 39 | 83.74 39
    40 California = 83.69 4 0 69.69( 133) 0 0 | 0 0 | 83.92 40 | 83.39 41 | 84.10 37
    Wom
Working...
X