FWIW...
First Team:
Benson, Jr, OU (17ppg, 10rpg, 3.2bpg, 54%fg)
Glenn, Sr, IUPUI (19.5ppg, 6.4rpg, 59%fg)
Young, So, IUPUI (18ppg, 1.6spg, .499%3pt, 48%fg)
Yearby, Sr, IPFW (14ppg, 8.5rpg, 2.5bpg)
Jones, Sr, OU (12ppg, 6.3apg, 1.9spg, 86%ft)
Second Team:
Carlson, So, NDSU (15ppg, 7rpg, 2.5apg, 45%fg)
Baker, Sr, SUU (16pg, 5rpg, 45%fg, 85%ft)
Morrison, Jr, ORU (15ppg, 5rpg, 2.7apg, 84%ft)
Tviedt, Jr, NDSU (15ppg, 6rpg, 1.2spg, 79%ft)
Vaughan, Sr, NDSU (14ppg, 5.6rpg, 4apg, 2nd most 3's made)
Third Team:
Clark, So, WIU, (14ppg, 3.4apg, 2.7spg, 48%fg, 40%3pt)
Craion, Jr, ORU, (12.5ppg, 7rpg, 49%fg, 1.2spg, 0.8bpg)
Peres, So, CC (15ppg, 85%ft, 3rd most 3pt made)
Ford, Sr, ORU (11.7ppg, 7.5rpg, 1.5bpg, 54%fg)
Sargent, Jr, SDSU (13ppg, 86%ft, most 3pt made)
Honorable Mention:
Niles, Fr, ORU, (12.5ppg, 11th in 3pt made)
Wolters, Fr, SDSU (10ppg, 3apg, 1.1spg, 84%ft)
Plackmeier, Jr, IPFW (9ppg, 3.6apg, 1.4spg, 1oth in 3's made)
Callahan, Sr, SDSU (12ppg, 43%fg, 84%ft, 7th most 3's made)
Nelson, Sr, OU (11.7ppg, 6rpg)
Cousinard, Jr, UMKC (14ppg)
First Team:
Benson, Jr, OU (17ppg, 10rpg, 3.2bpg, 54%fg)
Glenn, Sr, IUPUI (19.5ppg, 6.4rpg, 59%fg)
Young, So, IUPUI (18ppg, 1.6spg, .499%3pt, 48%fg)
Yearby, Sr, IPFW (14ppg, 8.5rpg, 2.5bpg)
Jones, Sr, OU (12ppg, 6.3apg, 1.9spg, 86%ft)
Second Team:
Carlson, So, NDSU (15ppg, 7rpg, 2.5apg, 45%fg)
Baker, Sr, SUU (16pg, 5rpg, 45%fg, 85%ft)
Morrison, Jr, ORU (15ppg, 5rpg, 2.7apg, 84%ft)
Tviedt, Jr, NDSU (15ppg, 6rpg, 1.2spg, 79%ft)
Vaughan, Sr, NDSU (14ppg, 5.6rpg, 4apg, 2nd most 3's made)
Third Team:
Clark, So, WIU, (14ppg, 3.4apg, 2.7spg, 48%fg, 40%3pt)
Craion, Jr, ORU, (12.5ppg, 7rpg, 49%fg, 1.2spg, 0.8bpg)
Peres, So, CC (15ppg, 85%ft, 3rd most 3pt made)
Ford, Sr, ORU (11.7ppg, 7.5rpg, 1.5bpg, 54%fg)
Sargent, Jr, SDSU (13ppg, 86%ft, most 3pt made)
Honorable Mention:
Niles, Fr, ORU, (12.5ppg, 11th in 3pt made)
Wolters, Fr, SDSU (10ppg, 3apg, 1.1spg, 84%ft)
Plackmeier, Jr, IPFW (9ppg, 3.6apg, 1.4spg, 1oth in 3's made)
Callahan, Sr, SDSU (12ppg, 43%fg, 84%ft, 7th most 3's made)
Nelson, Sr, OU (11.7ppg, 6rpg)
Cousinard, Jr, UMKC (14ppg)
Comment