Summit League Tournament Bracket Odds
As Of: March 6, 2009
Seed Team Odds to make:
Semi Champ Win
1 N Dakota St (#77, 23-6) 86.37% 68.65% 47.63%
2 Oral Roberts (#129, 16-14) 72.47% 41.43% 18.81%
3 Oakland (#109, 20-11) 69.75% 38.36% 17.03%
4 IUPUI (#187, 16-13) 62.33% 18.07% 7.11%
5 S Utah (#248, 10-19) 37.67% 8.29% 2.46%
6 IPFW (#212, 13-16) 30.25% 10.84% 3.13%
7 S Dakota St (#245, 12-19) 27.53% 9.32% 2.55%
8 Centenary (#276, 8-22) 13.63% 4.99% 1.27%
As Of: March 6, 2009
Seed Team Odds to make:
Semi Champ Win
1 N Dakota St (#77, 23-6) 86.37% 68.65% 47.63%
2 Oral Roberts (#129, 16-14) 72.47% 41.43% 18.81%
3 Oakland (#109, 20-11) 69.75% 38.36% 17.03%
4 IUPUI (#187, 16-13) 62.33% 18.07% 7.11%
5 S Utah (#248, 10-19) 37.67% 8.29% 2.46%
6 IPFW (#212, 13-16) 30.25% 10.84% 3.13%
7 S Dakota St (#245, 12-19) 27.53% 9.32% 2.55%
8 Centenary (#276, 8-22) 13.63% 4.99% 1.27%
Comment