Date | School | Time |
October 30th | Mount Marty - Exhibition | TBA |
November 5th | University of Texas Rio Grande Valley | TBA |
November 7th | Peru State | TBA |
November 9th | @ Cal State - Bakersfield | TBA |
November 12th | @ Southern Cal | TBA |
November 15th | @ Nebraska | TBA |
November 19th | University of North Alabama | TBA |
November 21st | @ University of Arizona | TBA |
November 24th | Mississippi Valley State | TBA |
November 27th | Samford | TBA |
November 30th | @ Indiana | TBA |
December 5th | @ Montana State | TBA |
December 10th | @ Colorado State | TBA |
December 13th | Nebraska-Kearney | TBA |
December 18th | Florida Gulf Coast | TBA |
December 21st | Idaho | TBA |
December 29th | @ Omaha | TBA |
January 2nd | Oral Roberts | TBA |
January 4th | Western Illinois | TBA |
January 8th | @ Denver | TBA |
January 11th | @ IPFW | TBA |
January 15th | North Dakota | TBA |
January 19th | @ South Dakota | TBA |
January 22nd | North Dakota State | TBA |
January 29th | @ Oral Roberts | TBA |
February 1st | @ Western Illinois | TBA |
February 8th | Omaha | TBA |
February 14th | Denver | TBA |
February 16th | IPFW | TBA |
February 19th | @ North Dakota | TBA |
February 23rd | South Dakota | TBA |
February 27th | @ North Dakota State | TBA |
On the road at Arizona in November on the 21st.
https://tucson.com/sports/arizonawil...hare&id=201408
Hosting FGCU in December on the 18th.
https://fgcuathletics.com/news/2019/...-with-usc.aspx
Comment