Re: NIT vs. Texas
You're welcome.
You're welcome.
GP- GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | Ast | TO | BLk | Stl | Pts/Avg |
67-54 | 2089/31.2 | 388-872 | 0.445 | 196-467 | 0.420 | 222-279 | 0.796 | 24-197 | 221 | 3.3 | 106 | 143 | 0 | 28 | 1194/17.8 |
61-42 | 1758/28.7 | 286-668 | 0.416 | 62-158 | 0.386 | 273-337 | 0.813 | 53-191 | 244 | 4.0 | 274 | 131 | 15 | 76 | 907/14.8 |
GP- GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | Ast | TO | BLk | Stl | Pts/Avg |
67-54 | 2089/31.2 | 388-872 | 0.445 | 196-467 | 0.420 | 222-279 | 0.796 | 24-197 | 221 | 3.3 | 106 | 143 | 0 | 28 | 1194/17.8 |
61-42 | 1758/28.7 | 286-668 | 0.416 | 62-158 | 0.386 | 273-337 | 0.813 | 53-191 | 244 | 4.0 | 274 | 131 | 15 | 76 | 907/14.8 |
GP- GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | Ast | TO | BLk | Stl | Pts/Avg |
67-54 | 2089/31.2 | 388-872 | 0.445 | 196-467 | 0.420 | 222-279 | 0.796 | 24-197 | 221 | 3.3 | 106 | 143 | 0 | 28 | 1194/17.8 |
61-42 | 1758/28.7 | 286-668 | 0.416 | 62-158 | 0.386 | 273-337 | 0.813 | 53-191 | 244 | 4.0 | 274 | 131 | 15 | 76 | 907/14.8 |
GP- GS | Min/Avg | FG-FGA | Pct | 3FG-3FGA | Pct | FT-FTA | Pct | Off-Def | Tot | Avg | Ast | TO | BLk | Stl | Pts/Avg |
67-54 | 2089/31.2 | 388-872 | 0.445 | 196-467 | 0.420 | 222-279 | 0.796 | 24-197 | 221 | 3.3 | 106 | 143 | 0 | 28 | 1194/17.8 |
61-42 | 1758/28.7 | 286-668 | 0.416 | 62-158 | 0.386 | 273-337 | 0.813 | 53-191 | 244 | 4.0 | 274 | 131 | 15 | 76 | 907/14.8 |
Comment