I see we are currently seventh in assist/turnover ratio, among some pretty good company.
Gms Asst. TO Ratio
Wisconsin 18 252 145 1.742
Pittsburgh 19 379 219 1.733
Northwestern 18 330 196 1.684
St. Mary's (CA)19 355 218 1.635
Purdue 19 332 209 1.596
Ohio St. 19 338 213 1.597
South Dakota St.19 297 197 1.518
Boston College 19 298 199 1.509
Notre Dame 19 324 217 1.4910
Washington 18 321 216 1.49
http://www.ncaa.com/stats/basketball...rrent/team/474
Also, we are 14th in scoring offense, and 11th in Turnover Margin.
We are 267th in scoring defense.
So tells your friends to come to Frost and enjoy some of the highest scoring games in NCAA basketball.
Gms Asst. TO Ratio
Wisconsin 18 252 145 1.742
Pittsburgh 19 379 219 1.733
Northwestern 18 330 196 1.684
St. Mary's (CA)19 355 218 1.635
Purdue 19 332 209 1.596
Ohio St. 19 338 213 1.597
South Dakota St.19 297 197 1.518
Boston College 19 298 199 1.509
Notre Dame 19 324 217 1.4910
Washington 18 321 216 1.49
http://www.ncaa.com/stats/basketball...rrent/team/474
Also, we are 14th in scoring offense, and 11th in Turnover Margin.
We are 267th in scoring defense.
So tells your friends to come to Frost and enjoy some of the highest scoring games in NCAA basketball.
Comment