Here is the poll, bogus that WIU and NDSU are ranked ahead of us. Some of the voters are obviously not well informed.
Team (1st Votes) Record Points Previous Ranking
1. James Madison (28) 8-1 700 1
2. Appalachian State 7-2 669 2
3. Cal Poly 6-1 635 3
4. Northern Iowa 7-2 611 4
5. Montana 8-1 585 6
6. Richmond 6-3 548 7
7. New Hampshire 7-1 513 8
8. Villanova 6-2 482 10
9. Southern Illinois 6-2 455 11
10. Weber State 8-2 433 13
11. Elon 7-2 411 12
12. Wofford 6-2 396 5
13. Massachusetts 6-3 378 15
14. Central Arkansas 7-2 300 9
15. McNeese State 5-3 283 16
16. William and Mary 6-2 267 19
17. Furman 7-3 243 21
18. South Carolina State 7-2 206 20
19. Western Illinois 5-3 191 14
20. Tennessee Martin 7-2 137 23
21. Harvard 6-1 97 T24
22. Tennessee State 7-2 90 NR
23. North Dakota State 5-4 84 T24
24. Northern Arizona 6-3 70 18
25. Liberty 7-2 60 17
Other receiving votes (pts. in parentheses): Colgate (47), Jacksonville State (38), Grambling State (31), Prairie View A&M (27), Maine (24), Georgia Southern (20), Lafayette (14), South Dakota State (12), Dayton (11), Brown (9), Holy Cross (7), Hampton (5), Morgan State (4), UC Davis (3), Northwestern State (3), Albany (1).
Team (1st Votes) Record Points Previous Ranking
1. James Madison (28) 8-1 700 1
2. Appalachian State 7-2 669 2
3. Cal Poly 6-1 635 3
4. Northern Iowa 7-2 611 4
5. Montana 8-1 585 6
6. Richmond 6-3 548 7
7. New Hampshire 7-1 513 8
8. Villanova 6-2 482 10
9. Southern Illinois 6-2 455 11
10. Weber State 8-2 433 13
11. Elon 7-2 411 12
12. Wofford 6-2 396 5
13. Massachusetts 6-3 378 15
14. Central Arkansas 7-2 300 9
15. McNeese State 5-3 283 16
16. William and Mary 6-2 267 19
17. Furman 7-3 243 21
18. South Carolina State 7-2 206 20
19. Western Illinois 5-3 191 14
20. Tennessee Martin 7-2 137 23
21. Harvard 6-1 97 T24
22. Tennessee State 7-2 90 NR
23. North Dakota State 5-4 84 T24
24. Northern Arizona 6-3 70 18
25. Liberty 7-2 60 17
Other receiving votes (pts. in parentheses): Colgate (47), Jacksonville State (38), Grambling State (31), Prairie View A&M (27), Maine (24), Georgia Southern (20), Lafayette (14), South Dakota State (12), Dayton (11), Brown (9), Holy Cross (7), Hampton (5), Morgan State (4), UC Davis (3), Northwestern State (3), Albany (1).
Comment