For what it's worth...here's the Any Given Saturday Poll Top 25 (link)
(First place votes in parenthesis), Points
1. Richmond (68) 3172 (2)
2. James Madison (45) 3135 (5)
3. Montana (10) 2911 (4)
4. Appalachian St. 2753 (1)
5. Northern Iowa (6) 2717 (7)
6. McNeese St. (1) 2544 (6)
7. Cal Poly 2284 (9)
8. Eastern Washington 2079 (10)
9. New Hampshire (1) 2001 (13)
10. North Dakota St. 1913 (3)
11. Wofford 1796 (11)
12. Elon 1611 (17)
13. Massachusetts 1458 (12)
14. Delaware 1439 (8)
15. Southern Illinois 1420 (15)
16. Furman 1362 (22)
17. Villanova 1323 (16)
18. South Dakota St. 1087 (14)
19. Central Arkansas 1035 (19)
20. The Citadel 870 (20)
21. Western Illinois 642 (21)
22. Eastern Illinois 553 (23)
23. Georgia Southern 461 (18)
24. Youngstown St. 406 (NR)
25. Harvard 263 (24)
Others receiving votes (minimum of 5 votes): Liberty (53), Tennessee St. (51), Yale (37), Northern Arizona (30), Jacksonville St. (18), Sam Houston St. (17), Hampton (16), William & Mary (15), Univ. North Dakota (14), Montana St. (12), Albany (10), Dayton (8), Fordham (8), Weber St. (7), Prairie View A&M (6), UC Davis (5)
MOST SIGNIFICANT WIN OF THE WEEK: James Madison
MOST SIGNIFICANT LOSS OF THE WEEK: North Dakota St.
(First place votes in parenthesis), Points
1. Richmond (68) 3172 (2)
2. James Madison (45) 3135 (5)
3. Montana (10) 2911 (4)
4. Appalachian St. 2753 (1)
5. Northern Iowa (6) 2717 (7)
6. McNeese St. (1) 2544 (6)
7. Cal Poly 2284 (9)
8. Eastern Washington 2079 (10)
9. New Hampshire (1) 2001 (13)
10. North Dakota St. 1913 (3)
11. Wofford 1796 (11)
12. Elon 1611 (17)
13. Massachusetts 1458 (12)
14. Delaware 1439 (8)
15. Southern Illinois 1420 (15)
16. Furman 1362 (22)
17. Villanova 1323 (16)
18. South Dakota St. 1087 (14)
19. Central Arkansas 1035 (19)
20. The Citadel 870 (20)
21. Western Illinois 642 (21)
22. Eastern Illinois 553 (23)
23. Georgia Southern 461 (18)
24. Youngstown St. 406 (NR)
25. Harvard 263 (24)
Others receiving votes (minimum of 5 votes): Liberty (53), Tennessee St. (51), Yale (37), Northern Arizona (30), Jacksonville St. (18), Sam Houston St. (17), Hampton (16), William & Mary (15), Univ. North Dakota (14), Montana St. (12), Albany (10), Dayton (8), Fordham (8), Weber St. (7), Prairie View A&M (6), UC Davis (5)
MOST SIGNIFICANT WIN OF THE WEEK: James Madison
MOST SIGNIFICANT LOSS OF THE WEEK: North Dakota St.
Comment