Sports Network's FCS College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (96) 1-1 2,668 1
2. Richmond Spiders (1) 2-1 2,452 4
3. North Dakota State Bison (5) 2-1 2,417 2
4. Montana Grizzlies (7) 2-0 2,355 5
5. James Madison Dukes (2) 2-1 2,294 7
6. Delaware Blue Hens (1) 1-1 2,027 6
7. McNeese State Cowboys 1-1 1,920 8
8. Northern Iowa Panthers 1-1 1,905 9
9. Massachusetts Minutemen 2-1 1,677 3
10. New Hampshire Wildcats (1) 2-0 1,535 10
11. Wofford Terriers 2-0 1,458 12
12. South Dakota State Jackrabbits 2-1 1,448 13
13. Cal Poly Mustangs 1-1 1,337 14
14. Eastern Washington Eagles 0-2 1,271 16
15. Southern Illinois Salukis 1-1 1,201 11
16. Georgia Southern Eagles 2-1 1,030 17
17. Elon Phoenix 2-1 962 18
18. Central Arkansas Bears 3-0 945 19
19. Villanova Wildcats 1-1 740 21
20. Western Illinois Leathernecks 1-2 618 15
21. The Citadel Bulldogs 1-1 445 22
22. Eastern Illinois Panthers 1-2 415 20
23. Liberty Flames 3-0 248 25
24. Furman Paladins 2-1 244 NR
25. Tennessee State Tigers 3-0 194 NR
Others receiving votes: Harvard 185, Youngstown State 170, Northern Arizona 146, Delaware State 96, Yale 87, Holy Cross 86, South Carolina State 56, Jacksonville State 49, Sam Houston State 44, Prairie View 29, Norfolk State 27, Northwestern State 26, UC Davis 23, Sacramento State 22, Hampton 21, Weber State 20, Eastern Kentucky 18, San Diego 16, Dayton 15, Albany 12, Lafayette 11, Brown 10, Montana State 9, North Dakota 5, Sacred Heart 4, Florida A&M 3, Southeastern Louisiana 2, Maine 1, Nicholls State 1, William & Mary 1.
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (96) 1-1 2,668 1
2. Richmond Spiders (1) 2-1 2,452 4
3. North Dakota State Bison (5) 2-1 2,417 2
4. Montana Grizzlies (7) 2-0 2,355 5
5. James Madison Dukes (2) 2-1 2,294 7
6. Delaware Blue Hens (1) 1-1 2,027 6
7. McNeese State Cowboys 1-1 1,920 8
8. Northern Iowa Panthers 1-1 1,905 9
9. Massachusetts Minutemen 2-1 1,677 3
10. New Hampshire Wildcats (1) 2-0 1,535 10
11. Wofford Terriers 2-0 1,458 12
12. South Dakota State Jackrabbits 2-1 1,448 13
13. Cal Poly Mustangs 1-1 1,337 14
14. Eastern Washington Eagles 0-2 1,271 16
15. Southern Illinois Salukis 1-1 1,201 11
16. Georgia Southern Eagles 2-1 1,030 17
17. Elon Phoenix 2-1 962 18
18. Central Arkansas Bears 3-0 945 19
19. Villanova Wildcats 1-1 740 21
20. Western Illinois Leathernecks 1-2 618 15
21. The Citadel Bulldogs 1-1 445 22
22. Eastern Illinois Panthers 1-2 415 20
23. Liberty Flames 3-0 248 25
24. Furman Paladins 2-1 244 NR
25. Tennessee State Tigers 3-0 194 NR
Others receiving votes: Harvard 185, Youngstown State 170, Northern Arizona 146, Delaware State 96, Yale 87, Holy Cross 86, South Carolina State 56, Jacksonville State 49, Sam Houston State 44, Prairie View 29, Norfolk State 27, Northwestern State 26, UC Davis 23, Sacramento State 22, Hampton 21, Weber State 20, Eastern Kentucky 18, San Diego 16, Dayton 15, Albany 12, Lafayette 11, Brown 10, Montana State 9, North Dakota 5, Sacred Heart 4, Florida A&M 3, Southeastern Louisiana 2, Maine 1, Nicholls State 1, William & Mary 1.
Comment