Announcement

Collapse
No announcement yet.

Week Two Predictions Picks

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #46
    Re: Week Two Predictions Picks

    Youngstown St
    Northern Iowa
    UC Davis
    Cal Poly
    NDSU
    Southern Illinois
    Western Illinois
    Alabama State
    Eastern Kentucky

    45

    Comment


    • #47
      Re: Week Two Predictions Picks

      Week 2 results are in Launcher46 and Rabidrabbit led the way missing only the Missouri State Game. The tie breaker was total points without going over. Rabidrabbit predicted 48 going over by one. So Launcher46 is the winner for the week with his point prediction of 38. Congrats- Let Milwaukee Jacks Alum know your mailing address etc for the t-shirt.

      For the year, Sioux Falls Jack and Animinal House tie Laucher46 and Rabidrabbit for the lead with 89%

      Season..................Week 2
      Right Wrong % Correct Right Wrong %Correct

      16 ….. 2 ….. 89.0 ….. 9 ….. 1 ….. 90.0 ….. Launcher46
      16 ….. 2 ….. 89.0 ….. 9 ….. 1 ….. 90.0 ….. Rabidrabbit
      12 ….. 5 ….. 71.0 ….. 8 ….. 2 ….. 80.0 ….. 2002-Jack
      16 ….. 2 ….. 89.0 ….. 8 ….. 2 ….. 80.0 ….. AnimalHouse83
      14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Jackmd
      15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. JackrabbitGuy
      14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Jacks-02
      15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. Mitchell
      14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. nash13
      14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Rabbitlignginverm
      16 ….. 2 ….. 89.0 ….. 8 ….. 2 ….. 80.0 ….. Sioux Falls Jack
      15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. tattoo
      15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. 1stRowFANatic
      15 ….. 3 ….. 73.0 ….. 7 ….. 2 ….. 70.0 ….. eqguy
      14 ….. 4 ….. 78.0 ….. 7 ….. 3 ….. 70.0 ….. jackrabbit1979
      15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. JimmyJack
      15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. ringthebells
      15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. rjacks21
      13 ….. 5 ….. 72.0 ….. 7 ….. 3 ….. 70.0 ….. UWMandSDSU
      14 ….. 4 ….. 78.0 ….. 7 ….. 3 ….. 70.0 ….. West-River Jack
      7 ….. 3 ….. 70.0 ….. 7 ….. 3 ….. 70.0 ….. Jackrabit1
      5 ..... 3 ..... 63.0 ..... 5 .... 3 ..... 63.0 ..... Bison Fan
      13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. CatchEmAll
      12 ….. 6 ….. 67.0 ….. 6 ….. 4 ….. 60.0 ….. DakotaKid
      12 ….. 5 ….. 71.0 ….. 6 ….. 4 ….. 60.0 ….. footballfan
      15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 60.0 ….. Grizzled Jack
      13 ….. 5 ….. 72.0 ….. 7 ….. 3 ….. 60.0 ….. Jacked Rabbit
      12 ….. 6 ….. 67.0 ….. 6 ….. 4 ….. 60.0 ….. MilwaukeeJacksAlum
      13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. Nor Cal Jack
      13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. Propar80
      14 ….. 4 ….. 78.0 ….. 6 ….. 4 ….. 60.0 ….. Rabbit74
      12 ….. 6 ….. 68.0 ….. 6 ….. 4 ….. 60.0 ….. RabbitinTea
      13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. sf jackster
      13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. uth
      11 ….. 7 ….. 61.0 ….. 5 ….. 5 ….. 50.0 ….. Peirre Jacks Fan
      12 ….. 6 ….. 67.0 ….. 5 ….. 5 ….. 50.0 ….. rational thought
      11 ….. 6 ….. 65.0 ….. 4 ….. 5 ….. 44.0 ….. tlk73
      7 ….. 1 ….. 88.0 ….. 0 ….. 0 ….. 0.0 ….. gojacksgo
      7 ….. 1 ….. 88.0 ….. 0 ….. 0 ….. 0.0 ….. Just in the crowd
      6 ….. 2 ….. 75.0 ….. 0 ….. 0 ….. 0.0 ….. wr54
      Last edited by Rabbit74; 09-07-2008, 09:30 PM.

      Comment


      • #48
        Re: Week Two Predictions Picks

        Originally posted by Rabbit74 View Post
        Week 2 results are in Launcher46 and Rabidrabbit led the way missing only the Missouri State Game. The tie breaker was total points without going over. Rabidrabbit predicted 48 going over by one. So Launcher46 is the winner for the week with his point predictin of 38. Congrats- Let Milwaukee Jacks Alum no your mailing address etc for the t-shirt.

        For the year, Sioux Falls Jack and Animinal House tie Laucher46 and Rabidrabbit for the lead with 89%

        Season..................Week 2
        Right Wrong % Correct Right Wrong %Correct

        16 ….. 2 ….. 89.0 ….. 9 ….. 1 ….. 90.0 ….. Launcher46
        16 ….. 2 ….. 89.0 ….. 9 ….. 1 ….. 90.0 ….. Rabidrabbit
        12 ….. 5 ….. 71.0 ….. 8 ….. 2 ….. 80.0 ….. 2002-Jack
        16 ….. 2 ….. 89.0 ….. 8 ….. 2 ….. 80.0 ….. AnimalHouse83
        14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Jackmd
        15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. JackrabbitGuy
        14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Jacks-02
        15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. Mitchell
        14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. nash13
        14 ….. 4 ….. 78.0 ….. 8 ….. 2 ….. 80.0 ….. Rabbitlignginverm
        16 ….. 2 ….. 89.0 ….. 8 ….. 2 ….. 80.0 ….. Sioux Falls Jack
        15 ….. 3 ….. 83.0 ….. 8 ….. 2 ….. 80.0 ….. tattoo
        15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. 1stRowFANatic
        15 ….. 3 ….. 73.0 ….. 7 ….. 2 ….. 70.0 ….. eqguy
        14 ….. 4 ….. 78.0 ….. 7 ….. 3 ….. 70.0 ….. jackrabbit1979
        15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. JimmyJack
        15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. ringthebells
        15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 70.0 ….. rjacks21
        13 ….. 5 ….. 72.0 ….. 7 ….. 3 ….. 70.0 ….. UWMandSDSU
        14 ….. 4 ….. 78.0 ….. 7 ….. 3 ….. 70.0 ….. West-River Jack
        7 ….. 3 ….. 70.0 ….. 7 ….. 3 ….. 70.0 ….. Jackrabit1
        5 ..... 3 ..... 63.0 ..... 5 .... 3 ..... 63.0 ..... Bison Fan
        13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. CatchEmAll
        12 ….. 6 ….. 67.0 ….. 6 ….. 4 ….. 60.0 ….. DakotaKid
        12 ….. 5 ….. 71.0 ….. 6 ….. 4 ….. 60.0 ….. footballfan
        15 ….. 3 ….. 83.0 ….. 7 ….. 3 ….. 60.0 ….. Grizzled Jack
        13 ….. 5 ….. 72.0 ….. 7 ….. 3 ….. 60.0 ….. Jacked Rabbit
        12 ….. 6 ….. 67.0 ….. 6 ….. 4 ….. 60.0 ….. MilwaukeeJacksAlum
        13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. Nor Cal Jack
        13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. Propar80
        14 ….. 4 ….. 78.0 ….. 6 ….. 4 ….. 60.0 ….. Rabbit74
        12 ….. 6 ….. 68.0 ….. 6 ….. 4 ….. 60.0 ….. RabbitinTea
        13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. sf jackster
        13 ….. 5 ….. 72.0 ….. 6 ….. 4 ….. 60.0 ….. uth
        11 ….. 7 ….. 61.0 ….. 5 ….. 5 ….. 50.0 ….. Peirre Jacks Fan
        12 ….. 6 ….. 67.0 ….. 5 ….. 5 ….. 50.0 ….. rational thought
        11 ….. 6 ….. 65.0 ….. 4 ….. 5 ….. 44.0 ….. tlk73
        7 ….. 1 ….. 88.0 ….. 0 ….. 0 ….. 0.0 ….. gojacksgo
        7 ….. 1 ….. 88.0 ….. 0 ….. 0 ….. 0.0 ….. Just in the crowd
        6 ….. 2 ….. 75.0 ….. 0 ….. 0 ….. 0.0 ….. wr54
        Thanks Bob Barker!!! Knew there was a reason I was cringing as the Jacks missed those PATs

        Congrats Launcher :~

        Comment


        • #49
          Re: Week Two Predictions Picks

          Yeah!!! I have been dreaming about the prospects of receiving one of MJA's free shirts for weeks.

          Comment


          • #50
            Re: Week Two Predictions Picks

            Originally posted by launcher46 View Post
            Yeah!!! I have been dreaming about the prospects of receiving one of MJA's free shirts for weeks.

            Who wouldn't be? It's in the mail.
            "You just stood their screaming. Fearing no one was listening to you. Hearing only what you wanna hear. Knowing only what you heard." Metallica

            Comment


            • #51
              Re: Week Two Predictions Picks

              Amazing. If it is able to get here by Saturday I will wear it, and wear it proudly to the Beef Bowl!

              Comment

              Working...
              X