Getting anxios for football to start so I decided to take a crack at next years depth chart.
It's pretty hard to predict since there are probably some underclassman we haven't seen much of
that will step up and fill some spots.
TE: 1, Chris Wagoner*^, 6-7, 253, Sr. SD__2, Luke Greving, 6-4, 230, Jr. IA
LT: 1, Scott Gillen*, 6-4, 285, Jr. SD__2, Casey Knips, 6-8, 290, So. MN
LG: 1, Nick Flesner*^, 6-3, 280, Jr. NE__2, Dusty LeBrun, 6-5, 310, Sr. SD
C: 1, Kevin Robling*, 6-4, 280, Jr. MN__2, ????
RG: 1, Mitch Erickson*^, 6-6, 290, Sr. MN__ 2, Luke Witte, 6-3, 290, Sr. NE
RT: 1, Preston Crumly*^, 6-5, 290, Sr. NE__2, Casey Knips, 6-8, 290, So. MN
WR: 1, Jaron Harris*^, 6-1, 195, Jr., SD__ 2, Paul Aaonson, 5-10, 175, Sr. IA
WR: 1, Chris Dobler, 6-3, 200, Sr. SD__ 2, Glen Fox, 6-2, 190, So. IA
RB: 1, Corey Koenig*, 5-10, 205, Sr. IA__ 2, Trevor Hohn, 5-10, 195, Sr. SD
FB: 1, Matt Anderson*, 6-2, 232, Jr. SD__2, Jordan Paula, 6-3, 235, So. SD
QB: 1, Ryan Berry, 6-2, 195, Jr. SD__2, Reed Burkhardt, 6-1, 205, Sr. MN
Defense
DE: 1, Jason Bonwell*^, 6-0, 250, Sr. CA__2, Kyle Sheehan, 6-5, 260, Fr. MN
DT: 1, Eric Shroeder*^, 6-4, 275, Jr. MN__ 2, Antonio Thompson, 6-3, 230, Fr. SD
NG: 1, Mitch Pontrelli*^, 6-2, 270, Sr. MN__2, Steven Bazata, 6-5, 270, So. NE
DE: 1, Danny Batten*^, 6-4, 240, So. AZ__2, Jason Nobiling*, 6-5, 240, So. IA
OLB: 1, Jimmy Rogers, 5-11, 200, So. AZ__ 2, Matt Grimlie, 6-1, 218, So. SD
MLB: 1, Chris Johnson, 6-2, 225, So. IA__2, Isaiah Jackson, 6-2, 210, So. AZ
OLB: 1, Justin Kubesh*^, 6-1, 225, Sr. MN__2, Derek Domino, 6-4, 195, Fr. MN
CB: 1. Tyler Koch*, 5-10, 185, Sr. SD__, 2, Joeseph Blackman, 6-0, 184, Sr.
CB: 1, Brock Gentile*, 5-10, 190, Sr. IA__ 2, Devin Pruett, 5-10, 180, Fr.
SS: 1, Andrew Hoogeveen*, 6-3, 205, Sr. IA__ 2, Conrad Kjerstead, 6-1, 190, Fr or So. SD
FS: 1, Brock Campbell, 6-2, 205, Jr. IA__Britton Gouch, So. 6-2, 195, AZ
* Denotes returning starter
^ Denotes player was selected to All-Great West teams
It's pretty hard to predict since there are probably some underclassman we haven't seen much of
that will step up and fill some spots.
TE: 1, Chris Wagoner*^, 6-7, 253, Sr. SD__2, Luke Greving, 6-4, 230, Jr. IA
LT: 1, Scott Gillen*, 6-4, 285, Jr. SD__2, Casey Knips, 6-8, 290, So. MN
LG: 1, Nick Flesner*^, 6-3, 280, Jr. NE__2, Dusty LeBrun, 6-5, 310, Sr. SD
C: 1, Kevin Robling*, 6-4, 280, Jr. MN__2, ????
RG: 1, Mitch Erickson*^, 6-6, 290, Sr. MN__ 2, Luke Witte, 6-3, 290, Sr. NE
RT: 1, Preston Crumly*^, 6-5, 290, Sr. NE__2, Casey Knips, 6-8, 290, So. MN
WR: 1, Jaron Harris*^, 6-1, 195, Jr., SD__ 2, Paul Aaonson, 5-10, 175, Sr. IA
WR: 1, Chris Dobler, 6-3, 200, Sr. SD__ 2, Glen Fox, 6-2, 190, So. IA
RB: 1, Corey Koenig*, 5-10, 205, Sr. IA__ 2, Trevor Hohn, 5-10, 195, Sr. SD
FB: 1, Matt Anderson*, 6-2, 232, Jr. SD__2, Jordan Paula, 6-3, 235, So. SD
QB: 1, Ryan Berry, 6-2, 195, Jr. SD__2, Reed Burkhardt, 6-1, 205, Sr. MN
Defense
DE: 1, Jason Bonwell*^, 6-0, 250, Sr. CA__2, Kyle Sheehan, 6-5, 260, Fr. MN
DT: 1, Eric Shroeder*^, 6-4, 275, Jr. MN__ 2, Antonio Thompson, 6-3, 230, Fr. SD
NG: 1, Mitch Pontrelli*^, 6-2, 270, Sr. MN__2, Steven Bazata, 6-5, 270, So. NE
DE: 1, Danny Batten*^, 6-4, 240, So. AZ__2, Jason Nobiling*, 6-5, 240, So. IA
OLB: 1, Jimmy Rogers, 5-11, 200, So. AZ__ 2, Matt Grimlie, 6-1, 218, So. SD
MLB: 1, Chris Johnson, 6-2, 225, So. IA__2, Isaiah Jackson, 6-2, 210, So. AZ
OLB: 1, Justin Kubesh*^, 6-1, 225, Sr. MN__2, Derek Domino, 6-4, 195, Fr. MN
CB: 1. Tyler Koch*, 5-10, 185, Sr. SD__, 2, Joeseph Blackman, 6-0, 184, Sr.
CB: 1, Brock Gentile*, 5-10, 190, Sr. IA__ 2, Devin Pruett, 5-10, 180, Fr.
SS: 1, Andrew Hoogeveen*, 6-3, 205, Sr. IA__ 2, Conrad Kjerstead, 6-1, 190, Fr or So. SD
FS: 1, Brock Campbell, 6-2, 205, Jr. IA__Britton Gouch, So. 6-2, 195, AZ
* Denotes returning starter
^ Denotes player was selected to All-Great West teams
Comment