Joel Reichow broke the 10000m school record last night at the Stanford Invitational with a time of 28:55. The previous record was 29:34 by Dan Carlson. Trent Lusignan was also in the race and was faster than the old mark running a time of 29:24. Coach Rod DaHaven is now 4th all-time in school history.
Race Splits
2 Joel Reichow South Dakota St. 28:55.84
1:12.836 (1:12.836) 2:24.608 (1:11.772) 3:34.562 (1:09.954)
4:45.220 (1:10.658) 5:53.626 (1:08.406) 7:04.248 (1:10.622)
8:14.031 (1:09.783) 9:23.990 (1:09.959) 10:33.915 (1:09.925)
11:43.693 (1:09.778) 12:53.563 (1:09.870) 14:03.259 (1:09.696)
15:13.292 (1:10.033) 16:21.663 (1:08.371) 17:30.940 (1:09.277)
18:40.611 (1:09.671) 19:49.369 (1:08.758) 20:58.837 (1:09.468)
22:07.905 (1:09.068) 23:17.699 (1:09.794) 24:26.369 (1:08.670)
25:35.674 (1:09.305) 26:44.291 (1:08.617) 27:53.425 (1:09.134)
28:55.832 (1:02.408)
21 Trent Lusignan South Dakota St. 29:24.33
1:11.834 (1:11.834) 2:23.119 (1:11.285) 3:33.072 (1:09.953)
4:43.813 (1:10.741) 5:53.190 (1:09.377) 7:03.906 (1:10.716)
8:14.461 (1:10.555) 9:23.479 (1:09.018) 10:33.508 (1:10.029)
11:44.257 (1:10.749) 12:53.030 (1:08.773) 14:02.726 (1:09.696)
15:12.967 (1:10.241) 16:22.471 (1:09.504) 17:32.311 (1:09.840)
18:42.629 (1:10.318) 19:52.823 (1:10.194) 21:03.711 (1:10.888)
22:14.752 (1:11.041) 23:26.733 (1:11.981) 24:38.979 (1:12.246)
25:51.160 (1:12.181) 27:03.395 (1:12.235) 28:16.210 (1:12.815)
29:24.324 (1:08.114)
SDSU Top 10 List - 10,000M
28:55.84 Joel Reichow
29:24.33 Trent Lusignan
29:34.14 Dan Carlson
29:39.61 Rod DeHaven
29:40.87 Michael Krsnak
29:50.65 Greg Darbyshire
30:07.57 Derrick Powers
30:10.9(h) Joe Chamberlain
30:11.73 Anthony Bongard
30:14.28 Travis Wettlaufer
Race Splits
2 Joel Reichow South Dakota St. 28:55.84
1:12.836 (1:12.836) 2:24.608 (1:11.772) 3:34.562 (1:09.954)
4:45.220 (1:10.658) 5:53.626 (1:08.406) 7:04.248 (1:10.622)
8:14.031 (1:09.783) 9:23.990 (1:09.959) 10:33.915 (1:09.925)
11:43.693 (1:09.778) 12:53.563 (1:09.870) 14:03.259 (1:09.696)
15:13.292 (1:10.033) 16:21.663 (1:08.371) 17:30.940 (1:09.277)
18:40.611 (1:09.671) 19:49.369 (1:08.758) 20:58.837 (1:09.468)
22:07.905 (1:09.068) 23:17.699 (1:09.794) 24:26.369 (1:08.670)
25:35.674 (1:09.305) 26:44.291 (1:08.617) 27:53.425 (1:09.134)
28:55.832 (1:02.408)
21 Trent Lusignan South Dakota St. 29:24.33
1:11.834 (1:11.834) 2:23.119 (1:11.285) 3:33.072 (1:09.953)
4:43.813 (1:10.741) 5:53.190 (1:09.377) 7:03.906 (1:10.716)
8:14.461 (1:10.555) 9:23.479 (1:09.018) 10:33.508 (1:10.029)
11:44.257 (1:10.749) 12:53.030 (1:08.773) 14:02.726 (1:09.696)
15:12.967 (1:10.241) 16:22.471 (1:09.504) 17:32.311 (1:09.840)
18:42.629 (1:10.318) 19:52.823 (1:10.194) 21:03.711 (1:10.888)
22:14.752 (1:11.041) 23:26.733 (1:11.981) 24:38.979 (1:12.246)
25:51.160 (1:12.181) 27:03.395 (1:12.235) 28:16.210 (1:12.815)
29:24.324 (1:08.114)
SDSU Top 10 List - 10,000M
28:55.84 Joel Reichow
29:24.33 Trent Lusignan
29:34.14 Dan Carlson
29:39.61 Rod DeHaven
29:40.87 Michael Krsnak
29:50.65 Greg Darbyshire
30:07.57 Derrick Powers
30:10.9(h) Joe Chamberlain
30:11.73 Anthony Bongard
30:14.28 Travis Wettlaufer
Comment