This appears the year that the tournament is USDs to lose. This is the 2nd time in 3 years that they have been undefeated in 3 years. We should also notice that the only time the yotes have won the SLT was the year they were #4 seed. I would guess the SLT has been on their bucket list as well as the regular season title. The gap between the yotes and the rest of the teams makes this tournament seem like a formality. Irregardless, the other 7 teams will arrive for the games. The first column is regular season and last year while second column is SLT and most recent year.
Summit League championships won per school[edit]
Summit League championships won per school[edit]
South Dakota State | 6 | 2018-19 | 9 | 2019 |
Western Illinois | 6 | 2016-17 | 2 | 2017 |
Youngstown State | 5 | 1998-99 | 3 | 2000 |
South Dakota | 3 | 2017-18 | 1 | 2014 |
Oakland | 3 | 2006-07 | 2 | 2006 |
Oral Roberts | 2 | 2010-11 | 5 | 2008 |
Northern Illinois | 2 | 1993-94 | 1 | 1993 |
Valparaiso | 2 | 2001-02 | 2 | 2004 |
Troy | 1 | 1996-97 | 1 | 1997 |
Buffalo | 1 | 1994-95 | 0 | N/A |
Green Bay | 0 | N/A | 1 | 1994 |
Comment