11-16-19 Valley Scores
MSU 12, Illinois State 17
YSU 17, Indiana State 24
USD 14, NDSU 49
UNI 7, SDSU 38
SIU 45, WIU 21
MVFC 2019 Home Attendance through 11-16-19
*Note 1: NDSU listed as the "home" team but the game was played at Target Field
MSU 12, Illinois State 17
YSU 17, Indiana State 24
USD 14, NDSU 49
UNI 7, SDSU 38
SIU 45, WIU 21
MVFC 2019 Home Attendance through 11-16-19
Home | Home | |||||||||||||
TEAM | 31-Aug | 7-Sep | 14-Sep | 21-Sep | 28-Sep | 5-Oct | 12-Oct | 19-Oct | 26-Oct | 2-Nov | 9-Nov | 16-Nov | Total | Average |
IL ST | 11,256 | 9,891 | 13,391 | 8,510 | 6,705 | 5,701 | 55,454 | 9,242.3 | ||||||
IN ST | 4,950 | 4,416 | 6,216 | 7,243 | 4,642 | 4,110 | 3,645 | 35,222 | 5,031.7 | |||||
MSU | 11,421 | 5,784 | 6,583 | 5,108 | 28,896 | 7,224.0 | ||||||||
NDSU | Note 1 | 18,923 | 18,425 | 18,178 | 18,252 | 17,441 | 17,844 | 109,063 | 18,177.2 | |||||
UNI | 9,241 | 8,339 | 10,137 | 10,201 | 8,442 | 46,360 | 9,272.0 | |||||||
USD | 5,193 | 5,077 | 5,255 | 4,734 | 4,561 | 24,820 | 4,964.0 | |||||||
SDSU | 10,153 | 11,565 | 14,269 | 13,776 | 19,371 | 7,211 | 7,317 | 83,662 | 11,951.7 | |||||
SIU | 8,983 | 5,525 | 7,670 | 4,678 | 26,856 | 6,714.0 | ||||||||
WIU | 4,728 | 1,594 | 3,149 | 2,984 | 1,728 | 1,739 | 15,922 | 2,653.7 | ||||||
YSU | 12,390 | 15,991 | 12,659 | 12,381 | 10,437 | 11,102 | 74,960 | 12,493.3 | ||||||
Comment