We just received the 2005-06 Tennessee Athletics Annual Report. I thought it would be interesting for those on the board with bean-counter tendencies to see the budget numbers for a big-time SEC conference member:
(The totals are accurate . . . I don't guarantee that I didn't mis-type any of the individual values.)
That's what the financials look like from the top of the mountain. We're beginning the climb, at about $7.4 million last fiscal year. Some of the folks in the Athletic Department I've talked to have said their hope is that we'll develop into a Colorado State-type program ($18 million budget in 2005-06.) That's probably a good 10-20 year goal.
Statement of Financial Performance | FY2006 |
Revenues | $ |
General Funds | 0 |
Student Fees | 1,000,000 |
Ticket Sales | |
Football | 18,003,549 |
Men's Basketball | 4,188,898 |
Women's Basketball | 1,586,443 |
Other Sports | 267,910 |
Total, Ticket Sales | 24,046,800 |
Broadcasting | 2,920,734 |
Concessions & Souvenirs | 3,927,320 |
Conference/NCAA | 8,313,430 |
Volunteer Athletic Scholarship Fund | 18,561,946 |
Lady Vol Boost-Her Club | 1,456,502 |
Marketing/Sponsorship/Advertising | 3,862,684 |
Interest Income | 914,889 |
Licensing Revenue | 1,400,000 |
Postage | 418,238 |
Sports Camps | 1,791,385 |
Other Revenue | 1,308,991 |
TOTAL REVENUE | 69,922,919 |
Expenditures and Transfers | |
Sports Programs | |
Operations | 20,878,904 |
Recruiting | 1,723,632 |
Scholarships | 6,934,950 |
Total, Sports Programs | 29,537,486 |
Student-Athlete Support | 3,011,982 |
Administration | 9,007,534 |
Marketing and Development | 3,549,952 |
Broadcasting | 1,076,358 |
Band, Pep Club, Cheerleaders | 867,833 |
Concessions and Souvenirs | 1,468,769 |
Sports Camps | 1,667,881 |
Post-Season Expenses | 669,813 |
Other Projects | 508,248 |
Arena Support | 1,244,521 |
Facilities Maintenance | 4,268,226 |
Debt Retirement | 5,757,170 |
Thornton Center | 1,622,355 |
University Academic Scholarships | 1,375,000 |
Other University Support | 532,663 |
TOTAL EXPENDITURES | 66,165,791 |
NET SURPLUS (DEFICIT) | 3,757,128 |
That's what the financials look like from the top of the mountain. We're beginning the climb, at about $7.4 million last fiscal year. Some of the folks in the Athletic Department I've talked to have said their hope is that we'll develop into a Colorado State-type program ($18 million budget in 2005-06.) That's probably a good 10-20 year goal.
Comment