Announcement

Collapse
No announcement yet.

Sagarin Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Sagarin Rankings

    Top 25 per Sagarin

    22 North Dakota State AA = 81.46 8 0 0 56.58( 126) 0 0 0 | 0 0 0 | 81.12 23 | 82.28 23 | 83.34 18

    65 James Madison AA = 70.45 6 2 0 45.96( 178) 0 0 0 | 0 0 0 | 70.89 63 | 68.09 78 | 66.90 80
    68 South Dakota State AA = 70.05 5 2 0 54.22( 136) 0 0 0 | 0 1 0 | 70.24 67 | 69.17 75 | 68.15 74
    82 Illinois State AA = 66.76 5 3 0 56.12( 128) 0 0 0 | 0 1 0 | 67.45 78 | 63.82 89 | 61.66 101
    86 Northern Iowa AA = 65.23 4 4 0 59.73( 105) 0 1 0 | 0 2 0 | 65.50 86 | 64.41 86 | 62.69 95
    88 Princeton AA = 64.65 7 0 0 31.89( 240) 0 0 0 | 0 0 0 | 64.58 90 | 61.14 102 | 64.47 91
    103 UC Davis AA = 61.88 7 1 0 49.10( 160) 0 0 0 | 0 1 0 | 61.18 104 | 61.34 100 | 66.45 83
    104 Kennesaw State AA = 61.69 7 1 0 34.59( 225) 0 0 0 | 0 0 0 | 61.99 102 | 58.87 111 | 58.92 112
    109 Weber State AA = 58.78 6 2 0 51.88( 148) 0 1 0 | 0 1 0 | 57.87 116 | 60.77 105 | 64.90 88
    110 Delaware AA = 58.72 6 2 0 48.15( 167) 0 0 0 | 0 1 0 | 57.88 115 | 59.94 108 | 64.21 92
    112 Elon AA = 58.33 5 2 0 53.69( 138) 0 0 0 | 0 0 0 | 57.98 113 | 57.98 113 | 60.19 109
    115 Colgate AA = 58.14 7 0 0 33.71( 232) 0 0 0 | 0 0 0 | 57.65 119 | 57.42 118 | 61.06 105
    116 Jacksonville State AA = 58.10 6 2 0 38.73( 214) 0 0 0 | 0 0 0 | 58.25 111 | 55.98 122 | 56.37 123
    119 Samford AA = 57.41 4 4 0 48.90( 161) 0 0 0 | 0 0 0 | 57.73 118 | 54.37 132 | 54.48 130
    120 Dartmouth AA = 57.40 7 0 0 38.96( 213) 0 0 0 | 0 0 0 | 56.64 120 | 55.71 123 | 62.25 99
    121 Western Illinois AA = 57.15 4 4 0 58.03( 119) 0 0 0 | 0 1 0 | 56.06 125 | 57.77 115 | 64.58 90
    123 Stony Brook AA = 56.75 6 3 0 48.00( 170) 0 0 0 | 0 0 0 | 56.49 122 | 56.27 121 | 57.96 115
    127 Wofford AA = 55.35 6 2 0 42.51( 195) 0 0 0 | 0 0 0 | 55.18 127 | 55.52 126 | 55.90 127
    129 Towson AA = 54.57 6 2 0 46.57( 176) 0 0 0 | 0 0 0 | 53.70 134 | 54.48 131 | 60.18 110
    131 Idaho State AA = 54.12 5 3 0 54.56( 135) 0 0 0 | 0 0 0 | 53.60 135 | 53.09 134 | 57.17 121
    134 North Dakota AA = 53.78 5 3 0 48.22( 165) 0 0 0 | 0 1 0 | 53.39 136 | 53.78 133 | 55.83 129
    137 South Dakota AA = 52.19 3 5 0 57.78( 121) 0 0 0 | 0 1 0 | 52.43 137 | 52.62 135 | 49.75 143
    139 Nicholls State AA = 51.96 5 3 0 47.01( 174) 0 0 0 | 0 0 0 | 51.79 140 | 51.59 137 | 52.49 137
    143 Central Arkansas AA = 50.24 5 3 0 41.77( 202) 0 0 0 | 0 0 0 | 50.22 145 | 50.65 144 | 49.72 144
    144 Southern Illinois AA = 49.85 2 6 0 53.12( 141) 0 0 0 | 0 0 0 | 49.90 146 | 49.85 148 | 48.78 152

    Comment


    • #17
      Re: Sagarin Rankings

      When's the last time an FCS school has made the top 25? That is pretty impressive feat from the Bison. They've attained that high of a rating despite having no FBS win like they have in so many previous years, which, has their schedule ranked 126th.

      Comment


      • #18
        Re: Sagarin Rankings

        My god, this is going to make the Bison fans have wet dreams.... they are not a top 25 team. I hope, actually I pray they go to FBS, for the simple reason they become irrelevant. The National Media love them, they are a great story, dominate FCS. Go up a division see what happens. Before NDSU it was Marshall, then it was Georgia Southern, then it was Appalachian State, they all dominated FCS (1-AA) and moved up. Occasionally they will tiptoe in the top 25, but for the most part, those teams are anonymous.
        I know, if you listen to any Bison fan, they will tell you they are different, they are going to the Big12 or the Big 10, which is complete garbage. Do you thing Texas (which runs the Big12) is going to allow Fargo to water down their division? Do you think they would ever fly to Fargo to play a football game? Not going to happen. When the Bison move up, and it will happen, they will become part of the Mountain West, and become a second coming of Wyoming.

        Comment


        • #19
          Re: Sagarin Rankings

          Sagarin D-1 ranking through 11/3/18 games. I've listed the D-1 FCS teams through 110 and then the remainder of the MVFC teams as follows:

          31 NDSU
          58 SDSU
          80 James Madison
          83 UNI
          85 Illinois State
          86 Princeton
          89 Eastern Washington
          99 Kennesaw State
          103 UC-Davis
          107 Colgate
          110 Samford
          ----
          120 WIU
          143 USD
          !50 Indiana State
          151 Youngstown State
          152 Southern Illinois
          166 Missouri State

          Our next opponent is (at) #152 Southern Illinois and the last regular-season game is a home game against #143 USD.

          Comment

          Working...
          X