Announcement

Collapse
No announcement yet.

Sagarin Rankings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Sagarin Rankings

    Only two games in...a little early for the computers but sometimes it's fun to look at the rankings. Sagarin has NDSU at 33 overall...highest rated FCS team. SDSU is the second highest ranked FCS team at 58. Here are the top FCS teams through 9/15/18.

    33 North Dakota State
    58 South Dakota State
    76 James Madison
    86 Northern Iowa
    87 Illinois State
    108 Weber State
    109 Eastern Washington
    112 Jacksonville State
    113 Kennesaw State

    Here's the link: https://www.usatoday.com/sports/ncaaf/sagarin/

  • #2
    Re: Sagarin Rankings

    Originally posted by JackJD View Post
    Only two games in...a little early for the computers but sometimes it's fun to look at the rankings. Sagarin has NDSU at 33 overall...highest rated FCS team. SDSU is the second highest ranked FCS team at 58. Here are the top FCS teams through 9/15/18.

    33 North Dakota State
    58 South Dakota State
    76 James Madison
    86 Northern Iowa
    87 Illinois State
    108 Weber State
    109 Eastern Washington
    112 Jacksonville State
    113 Kennesaw State

    Here's the link: https://www.usatoday.com/sports/ncaaf/sagarin/
    Sagarin has a permanent hard on for UNI for some reason.

    If you're looking to get a good idea of actual FCS rankings, see Any Given Saturday's poll, it's consistently the most accurate. Here's a link for this week.

    http://www.anygivensaturday.com/show...=1#post2675071

    Comment


    • #3
      Re: Sagarin Rankings

      Don't want to start a separate thread for this comment, so I'll just throw it in here.

      After 2 games, I am really unsure how good of a team we actually are. Obviously we will find it next weekend. However, we cruised past Montana State, who beat Western Illinois, who beat Montana, who beat UNI. I know you can't compare scores like that, because I recall some scenario a year ago where we were basically FBS national champs because of that, was it the year NDSU beat Iowa? Then we maybe beat NDSU, Iowa beat someone big time who beat someone big time...

      Comment


      • #4
        Re: Sagarin Rankings

        Originally posted by mnjackrbt View Post
        Don't want to start a separate thread for this comment, so I'll just throw it in here.

        After 2 games, I am really unsure how good of a team we actually are. Obviously we will find it next weekend. However, we cruised past Montana State, who beat Western Illinois, who beat Montana, who beat UNI. I know you can't compare scores like that, because I recall some scenario a year ago where we were basically FBS national champs because of that, was it the year NDSU beat Iowa? Then we maybe beat NDSU, Iowa beat someone big time who beat someone big time...
        This is a very good question and no easy answer. I think we have some very eager athletes who want to compete. When the opponent leaves their first and second string QB at home as APBU did, we never got the true test on defense. I saw Synder make some very good moves on defense and lets hope he shows up in Fargo. Bisonville seems concerned about pass defense and some of their offense. So we might be very good or very average. We will find out on September 29th,

        Comment


        • #5
          Re: Sagarin Rankings

          I think some very strong recruiting classes is giving us some amazing depth that is pushing everyone to excel. I also dont think we have ever had this kind of speed across the team. We should have a good idea what kind of team we have in 2 weeks!

          Comment


          • #6
            Re: Sagarin Rankings

            Originally posted by mnjackrbt View Post
            Don't want to start a separate thread for this comment, so I'll just throw it in here.

            After 2 games, I am really unsure how good of a team we actually are. Obviously we will find it next weekend. However, we cruised past Montana State, who beat Western Illinois, who beat Montana, who beat UNI. I know you can't compare scores like that, because I recall some scenario a year ago where we were basically FBS national champs because of that, was it the year NDSU beat Iowa? Then we maybe beat NDSU, Iowa beat someone big time who beat someone big time...
            I agree that we don't really know how good we are besides better than the Montana schools and probably WIU. As to the comparative score leading to best team tomfoolery, I believe there's either a website or a Reddit thread called the circle of suck that you can put your team into and it completes the comparative Wins and Losses to make literally every team the national champ through a web of games. It's mildly entertaining.



            As to Sagrin, or Massey for that matter they don't really mean much until week six when they are "well connected". Otherwise they still have too much influence from the prior year and unknowns to be really accurate.

            Sent from my SM-G930V using Tapatalk
            Remember Gun Saftey-Treat Every Hunter as if he were Loaded

            Comment


            • #7
              Re: Sagarin Rankings

              Just posted on bisonville, so figured I post here.

              Top 25 per Sagarin:

              35 North Dakota State AA = 77.38 3 0 0 41.66( 224) 0 0 0 | 0 0 0 | 77.30 37 | 77.72 32 | 77.64 36
              56 South Dakota State AA = 72.46 2 0 0 26.03( 251) 0 0 0 | 0 0 0 | 72.52 56 | 71.38 61 | 71.72 62
              64 James Madison AA = 70.96 3 1 0 38.49( 233) 0 0 0 | 0 1 0 | 71.28 62 | 69.15 74 | 68.50 75
              80 Illinois State AA = 66.54 3 0 0 47.15( 199) 0 0 0 | 0 0 0 | 66.41 80 | 64.35 92 | 67.16 78
              86 Northern Iowa AA = 65.53 1 2 0 58.44( 122) 0 0 0 | 0 1 0 | 65.91 83 | 65.69 83 | 62.56 96
              92 Eastern Washington AA = 63.64 3 1 0 56.62( 142) 0 0 0 | 0 1 0 | 63.58 92 | 62.56 94 | 63.75 89
              111 Weber State AA = 58.66 3 1 0 52.78( 166) 0 0 0 | 0 1 0 | 58.10 114 | 58.68 110 | 62.38 98
              113 Princeton AA = 58.35 2 0 0 34.01( 238) 0 0 0 | 0 0 0 | 58.68 111 | 52.49 141 | 55.72 125
              117 Wofford AA = 57.71 2 1 0 44.90( 211) 0 0 0 | 0 0 0 | 57.81 116 | 56.65 119 | 56.68 122
              118 Kennesaw State AA = 57.34 3 1 0 35.21( 236) 0 0 0 | 0 0 0 | 57.78 117 | 54.36 129 | 53.94 136
              119 UC Davis AA = 57.31 3 1 0 50.96( 176) 0 0 0 | 0 1 0 | 57.07 121 | 53.82 133 | 58.75 110
              120 Villanova AA = 57.12 3 1 0 45.09( 210) 0 0 0 | 0 0 0 | 57.41 119 | 55.28 126 | 54.73 128
              121 South Dakota AA = 57.01 1 2 0 59.41( 117) 0 0 0 | 0 0 0 | 57.30 120 | 57.11 118 | 54.66 129
              123 Elon AA = 56.17 2 1 0 52.17( 169) 0 0 0 | 0 0 0 | 56.04 125 | 53.11 136 | 56.79 121
              125 Jacksonville State AA = 56.05 2 1 0 26.45( 250) 0 0 0 | 0 0 0 | 56.34 124 | 56.02 121 | 53.71 138
              126 Montana AA = 56.02 3 1 0 50.46( 180) 0 0 0 | 0 0 0 | 55.81 128 | 55.29 125 | 57.20 118
              130 Samford AA = 55.09 1 3 0 57.25( 133) 0 0 0 | 0 0 0 | 55.76 129 | 56.31 120 | 49.94 156
              131 Maine AA = 54.60 2 1 0 55.94( 146) 0 0 0 | 0 0 0 | 54.71 131 | 51.62 149 | 53.52 139
              133 Youngstown State AA = 54.38 1 2 0 32.19( 242) 0 0 0 | 0 1 0 | 54.45 133 | 57.96 114 | 53.52 140
              134 Missouri State AA = 54.17 2 1 0 67.44( 49) 0 0 0 | 0 1 0 | 53.87 135 | 50.43 157 | 56.02 124
              135 Stony Brook AA = 54.14 3 1 0 41.96( 221) 0 0 0 | 0 0 0 | 53.68 137 | 54.23 131 | 57.15 119
              136 Western Illinois AA = 53.83 1 2 0 57.04( 134) 0 0 0 | 0 0 0 | 53.74 136 | 54.80 128 | 54.15 133
              138 Nicholls State AA = 53.55 2 2 0 57.96( 125) 0 0 0 | 0 0 0 | 53.37 139 | 52.21 144 | 54.51 130
              140 Southern Illinois AA = 53.15 1 2 0 49.21( 186) 0 0 0 | 0 0 0 | 53.49 138 | 52.33 143 | 50.36 154
              141 Chattanooga AA = 52.92 4 0 0 46.75( 201) 0 0 0 | 0 0 0 | 52.32 143 | 51.53 151 | 56.81 120

              Comment


              • #8
                Re: Sagarin Rankings

                Top 25 per Sagarin. I am thinking these are well connected at this point. JMU is getting scary again.

                40 North Dakota State AA = 76.89 4 0 0 46.65( 196) 0 0 0 | 0 0 0 | 76.59 41 | 77.98 34 | 78.67 32
                46 James Madison AA = 74.29 4 1 0 41.48( 219) 0 0 0 | 0 1 0 | 74.70 46 | 71.42 61 | 71.21 61
                57 South Dakota State AA = 73.10 2 1 0 47.05( 195) 0 0 0 | 0 0 0 | 73.44 54 | 71.16 63 | 70.43 63
                76 Northern Iowa AA = 67.61 2 2 0 53.09( 151) 0 0 0 | 0 1 0 | 68.00 75 | 66.26 83 | 64.57 86
                87 Illinois State AA = 64.73 3 1 0 52.66( 154) 0 0 0 | 0 0 0 | 64.80 86 | 63.38 94 | 63.85 89
                88 Eastern Washington AA = 64.55 4 1 0 54.55( 146) 0 0 0 | 0 1 0 | 64.22 90 | 64.03 90 | 66.45 78
                104 Princeton AA = 60.86 3 0 0 35.63( 240) 0 0 0 | 0 0 0 | 60.94 104 | 55.73 125 | 59.88 110
                112 Kennesaw State AA = 58.88 4 1 0 40.53( 221) 0 0 0 | 0 0 0 | 59.12 112 | 55.95 124 | 56.74 125
                113 Elon AA = 58.46 3 1 0 49.13( 183) 0 0 0 | 0 0 0 | 58.23 116 | 55.96 123 | 59.68 111
                114 Weber State AA = 58.35 3 1 0 52.16( 160) 0 0 0 | 0 0 0 | 57.68 118 | 59.72 108 | 62.80 93
                118 Wofford AA = 57.90 3 1 0 38.78( 226) 0 0 0 | 0 0 0 | 57.93 117 | 57.04 117 | 57.27 123
                119 Montana AA = 57.88 4 1 0 49.36( 180) 0 0 0 | 0 0 0 | 57.54 119 | 57.55 114 | 59.88 109
                121 South Dakota AA = 57.49 2 2 0 57.10( 127) 0 0 0 | 0 0 0 | 57.50 120 | 57.54 115 | 56.96 124
                123 UC Davis AA = 57.30 3 1 0 51.26( 169) 0 0 0 | 0 1 0 | 56.97 124 | 55.01 129 | 59.27 113
                126 Villanova AA = 56.80 3 2 0 48.77( 185) 0 0 0 | 0 0 0 | 57.16 122 | 55.07 128 | 53.85 140
                129 Missouri State AA = 56.18 3 1 0 64.10( 85) 0 0 0 | 0 1 0 | 55.52 130 | 54.08 135 | 60.49 102
                130 Jacksonville State AA = 55.98 3 1 0 31.29( 248) 0 0 0 | 0 0 0 | 56.16 128 | 55.72 126 | 54.29 137
                132 Colgate AA = 54.75 4 0 0 36.42( 237) 0 0 0 | 0 0 0 | 54.30 132 | 53.50 137 | 57.58 121
                133 Western Illinois AA = 54.50 2 2 0 55.54( 136) 0 0 0 | 0 0 0 | 54.19 133 | 55.43 127 | 56.32 128
                135 Stony Brook AA = 53.70 4 1 0 44.04( 205) 0 0 0 | 0 0 0 | 53.10 137 | 54.64 131 | 57.55 122
                136 Delaware AA = 53.24 2 2 0 41.70( 218) 0 0 0 | 0 0 0 | 53.37 135 | 53.40 138 | 51.85 147
                137 Nicholls State AA = 53.13 3 2 0 53.31( 150) 0 0 0 | 0 0 0 | 52.76 139 | 52.91 141 | 55.37 131
                139 Samford AA = 52.85 1 4 0 57.41( 125) 0 0 0 | 0 0 0 | 53.74 134 | 52.41 142 | 45.78 173
                140 Youngstown State AA = 52.83 1 3 0 42.92( 213) 0 0 0 | 0 1 0 | 53.24 136 | 54.62 132 | 49.41 159
                142 Central Arkansas AA = 52.46 2 2 0 50.62( 172) 0 0 0 | 0 0 0 | 52.50 142 | 52.29 143 | 51.75 149

                Comment


                • #9
                  Re: Sagarin Rankings

                  Here's what Jeff Sagarin's computer had to say after the October 6 results (I'm only listing the FCS schools appearing in the top 100 of the Sagarin D1 teams):

                  30 NDSU
                  63 Jams Madison
                  67 SDSU
                  78 Eastern Washington
                  83 Illinois State
                  86 Northern Iowa
                  88 Princeton

                  Here's the link: http://sagarin.com/sports/cfsend.htm

                  Comment


                  • #10
                    Re: Sagarin Rankings

                    Originally posted by JackJD View Post
                    Here's what Jeff Sagarin's computer had to say after the October 6 results (I'm only listing the FCS schools appearing in the top 100 of the Sagarin D1 teams):

                    30 NDSU
                    63 Jams Madison
                    67 SDSU
                    78 Eastern Washington
                    83 Illinois State
                    86 Northern Iowa
                    88 Princeton

                    Here's the link: http://sagarin.com/sports/cfsend.htm
                    Would be nice to see JMU lose to Villanova this week. Also, "Jams Madison" has me picturing their mascot wearing a "pimp coat" with a flashy cane.

                    Comment


                    • #11
                      Re: Sagarin Rankings

                      Originally posted by jakejc795 View Post
                      Would be nice to see JMU lose to Villanova this week. Also, "Jams Madison" has me picturing their mascot wearing a "pimp coat" with a flashy cane.
                      Unfortunately Nova hasn’t shown to be that great the last couple games.


                      Sent from my iPhone using Tapatalk
                      Remember Gun Saftey-Treat Every Hunter as if he were Loaded

                      Comment


                      • #12
                        Re: Sagarin Rankings

                        Elon lost to Delaware and Eastern Washington lost to Weber State. We are presumably in the driver seat for the 2 seed at this point with 2 very tough away games coming up. Going to take 2 very good games to come away from those 2-0.

                        Comment


                        • #13
                          Re: Sagarin Rankings

                          Another team that should move up once no residue of last year exists, is UC-Davis. SOS #8 in FCS, undefeated in FCS play, and has FBS win (San Jose St), and a good showing vs Stanford for only loss.

                          Comment


                          • #14
                            Re: Sagarin Rankings

                            Originally posted by rabidrabbit View Post
                            Another team that should move up once no residue of last year exists, is UC-Davis. SOS #8 in FCS, undefeated in FCS play, and has FBS win (San Jose St), and a good showing vs Stanford for only loss.
                            Tbh if Davis goes through the Big Sky undefeated they probably have a very legit argument to have the 2 seed over anybody.


                            Sent from my iPhone using Tapatalk
                            Remember Gun Saftey-Treat Every Hunter as if he were Loaded

                            Comment


                            • #15
                              Re: Sagarin Rankings

                              Top 25 per Sagarin

                              32 North Dakota State AA = 79.67 6 0 0 53.64( 145) 0 0 0 | 0 0 0 | 79.27 32 | 81.01 27 | 82.00 23

                              56 James Madison AA = 73.44 5 2 0 46.20( 183) 0 0 0 | 0 1 0 | 74.22 53 | 69.98 68 | 67.97 74
                              67 South Dakota State AA = 70.49 4 1 0 45.09( 193) 0 0 0 | 0 0 0 | 70.44 66 | 70.44 66 | 70.17 62
                              70 Illinois State AA = 68.75 5 1 0 49.97( 161) 0 0 0 | 0 0 0 | 68.90 70 | 66.47 79 | 67.07 77
                              80 Northern Iowa AA = 66.17 3 3 0 57.88( 116) 0 1 0 | 0 1 0 | 66.25 79 | 64.83 85 | 64.93 83
                              88 Eastern Washington AA = 64.13 5 2 0 53.83( 143) 0 0 0 | 0 1 0 | 64.30 88 | 63.05 92 | 62.29 95
                              92 Princeton AA = 63.18 5 0 0 29.18( 248) 0 0 0 | 0 0 0 | 63.23 92 | 59.40 109 | 62.17 96
                              104 Kennesaw State AA = 60.88 6 1 0 31.82( 239) 0 0 0 | 0 0 0 | 61.21 103 | 57.99 115 | 57.94 118
                              105 Jacksonville State AA = 60.57 5 1 0 34.78( 232) 0 0 0 | 0 0 0 | 60.66 105 | 58.76 112 | 59.27 108
                              110 Elon AA = 59.31 4 2 0 55.74( 128) 0 0 0 | 0 0 0 | 59.15 110 | 58.11 113 | 59.75 106
                              111 Weber State AA = 59.14 4 2 0 54.52( 138) 0 0 0 | 0 1 0 | 58.48 113 | 60.87 102 | 63.33 90
                              113 Dartmouth AA = 58.55 5 0 0 36.84( 223) 0 0 0 | 0 0 0 | 58.06 116 | 55.59 124 | 61.49 98
                              120 Delaware AA = 57.11 4 2 0 47.02( 176) 0 0 0 | 0 0 0 | 56.43 123 | 58.09 114 | 61.32 100
                              123 Colgate AA = 56.81 6 0 0 34.07( 234) 0 0 0 | 0 0 0 | 56.27 124 | 56.50 121 | 60.02 105
                              124 UC Davis AA = 56.42 5 1 0 47.09( 175) 0 0 0 | 0 1 0 | 55.64 126 | 57.00 118 | 61.44 99
                              125 South Dakota AA = 56.20 3 3 0 57.03( 120) 0 0 0 | 0 0 0 | 56.13 125 | 56.54 120 | 56.04 128
                              127 Missouri State AA = 55.69 4 2 0 59.65( 108) 0 0 0 | 0 0 0 | 55.14 128 | 55.40 127 | 58.97 111
                              128 Samford AA = 55.61 3 4 0 47.84( 171) 0 0 0 | 0 0 0 | 56.50 122 | 51.66 142 | 48.48 158
                              133 Towson AA = 54.19 5 1 0 46.50( 181) 0 0 0 | 0 0 0 | 53.01 137 | 55.06 129 | 62.08 97
                              134 Wofford AA = 53.87 4 2 0 43.40( 205) 0 0 0 | 0 0 0 | 54.11 133 | 53.88 134 | 51.46 143
                              135 Idaho State AA = 53.84 4 2 0 54.69( 136) 0 0 0 | 0 0 0 | 53.35 135 | 52.81 139 | 56.68 123
                              136 Stony Brook AA = 53.57 5 2 0 46.09( 185) 0 0 0 | 0 0 0 | 53.10 136 | 54.55 131 | 56.26 125
                              137 North Dakota AA = 53.55 4 2 0 48.64( 167) 0 1 0 | 0 1 0 | 52.97 138 | 54.30 132 | 56.98 122
                              140 Villanova AA = 52.36 3 4 0 52.75( 147) 0 0 0 | 0 0 0 | 52.85 139 | 51.54 144 | 48.13 160
                              141 Sam Houston State AA = 51.98 4 2 0 43.58( 201) 0 0 0 | 0 0 0 | 51.77 141 | 53.63 135 | 52.84 137

                              Comment

                              Working...
                              X