The new Mid-Major poll is out.
http://www.collegeinsider.com/mmpoll/
1. Gonzaga (24) 3-1 765 1
2. Southern Illinois (5) 4-0 724 2
3. Pacific 2-0 690 3
4. Pepperdine 4-1 619 7
5. Creighton (1) 5-0 577 21
6. Utah State 3-1 536 6
7. Vermont 2-1 534 14
8. Central Florida (1) 4-0 510 22
9. St. Mary's (CA) 4-3 480 5
10. Wichita State 1-0 476 11
11. Wisconsin-Milwaukee 3-0 443 16
12. Manhattan 3-0 428 19
13. Santa Clara 4-1 369 NR
14. Niagara 3-1 327 23
15. East Tennessee State 1-2 288 7
16. Old Dominion 4-1 287 15
17. Princeton 2-2 275 4
18. Davidson 2-2 271 12
19. Buffalo 2-1 236 18
20. Southwest Missouri State 2-1 161 25
21. Hofstra 3-0 115 NR
22. Western Kentucky 3-0 109 NR
23. Kent State 4-2 87 NR
24. Oral Roberts 3-0 81 NR
25. Texas A&M-Corpus Christi 4-1 66 NR
OTHERS RECEIVING VOTES: Miami (Ohio) 58, Murray State 57, Butler 54, Bowling Green 47, UL-Lafayette 38, Illinois-Chicago 47, 33, Northern Iowa 25, Eastern Kentucky 23, Boston University 21, South Carolina State 18, Drexel 18, Toledo 18, Austin Peay 16, Birmingham Southern 16, Portland 13, Gardner-Webb 12, James Madison 12, Valparaiso 12, College of Charleston 11, Middle Tennessee 10, Eastern Washington 8, Wright State 8, Georgia State 7, Holy Cross 5, Illinois State 5, Samford 5, UC Santa Barbara 4, North Texas 4, St. Francis (PA) 3, Texas-San Antonio 3, VCU 3, Eastern Michigan 2, Fairfield 2, Belmont 1, New Hampshire 1, Southeastern Louisiana 1, Western Michigan 1.
Go State! ;D
http://www.collegeinsider.com/mmpoll/
1. Gonzaga (24) 3-1 765 1
2. Southern Illinois (5) 4-0 724 2
3. Pacific 2-0 690 3
4. Pepperdine 4-1 619 7
5. Creighton (1) 5-0 577 21
6. Utah State 3-1 536 6
7. Vermont 2-1 534 14
8. Central Florida (1) 4-0 510 22
9. St. Mary's (CA) 4-3 480 5
10. Wichita State 1-0 476 11
11. Wisconsin-Milwaukee 3-0 443 16
12. Manhattan 3-0 428 19
13. Santa Clara 4-1 369 NR
14. Niagara 3-1 327 23
15. East Tennessee State 1-2 288 7
16. Old Dominion 4-1 287 15
17. Princeton 2-2 275 4
18. Davidson 2-2 271 12
19. Buffalo 2-1 236 18
20. Southwest Missouri State 2-1 161 25
21. Hofstra 3-0 115 NR
22. Western Kentucky 3-0 109 NR
23. Kent State 4-2 87 NR
24. Oral Roberts 3-0 81 NR
25. Texas A&M-Corpus Christi 4-1 66 NR
OTHERS RECEIVING VOTES: Miami (Ohio) 58, Murray State 57, Butler 54, Bowling Green 47, UL-Lafayette 38, Illinois-Chicago 47, 33, Northern Iowa 25, Eastern Kentucky 23, Boston University 21, South Carolina State 18, Drexel 18, Toledo 18, Austin Peay 16, Birmingham Southern 16, Portland 13, Gardner-Webb 12, James Madison 12, Valparaiso 12, College of Charleston 11, Middle Tennessee 10, Eastern Washington 8, Wright State 8, Georgia State 7, Holy Cross 5, Illinois State 5, Samford 5, UC Santa Barbara 4, North Texas 4, St. Francis (PA) 3, Texas-San Antonio 3, VCU 3, Eastern Michigan 2, Fairfield 2, Belmont 1, New Hampshire 1, Southeastern Louisiana 1, Western Michigan 1.
Go State! ;D