46 | Benedetto, Vince | TE | 6-3 | 260 | Sr. | Crystal Lake, Ill. (Crystal Lake South H.S.) |
15 | Brown, Andrew | DB | 5-10 | 195 | Sr. | Council Bluffs, Iowa (Iowa Western CC) (St. Albert Cathlolic) |
55 | Burke, Bryan | DL | 6-4 | 275 | Sr. | Payson, Ariz. (Scottsdale CC) (Payson H.S.) |
93 | Douglas, Chase | DL | 6-3 | 270 | Sr. | Brandon, S.D. (Brandon Valley H.S.) |
41 | Gibson, Taylor | TE | 6-2 | 230 | Sr. | Clear Lake, S.D. (Northern State) (Deuel H.S.) |
23 | Hubert, Brandon | WR | 5-11 | 185 | Sr. | Gretna, Neb. (Gretna H.S.) |
64 | Kage, Josh | OL | 6-4 | 280 | Sr. | Omaha, Neb. (Papillion-La Vista H.S.) |
42 | Kilgore, R.C. | LB | 6-1 | 225 | Sr. | Cottage Grove, Minn. (Park H.S.) |
16 | Knowlton, Austin | DB | 5-9 | 185 | Sr. | Crescent, Iowa (Iowa Western CC) (Underwood H.S.) |
65 | Parker, Alex | OL | 6-5 | 305 | Sr. | Brookings, S.D. (Brookings H.S.) |
34 | Peete, Doug | DL | 6-3 | 250 | Sr. | Olathe, Kan. (Olathe North H.S.) |
57 | Peitz, Matt | LS | 6-1 | 235 | Sr. | Crofton, Neb. (Crofton H.S.) |
69 | Peugh, Marshall | DL | 6-3 | 235 | Sr. | Avondale, Ariz. (Glendale College (Ariz.)) (Ironwood H.S.) |
59 | Suess, Taylor | OL | 6-3 | 295 | Sr. | Columbus, Neb. (Scotus Central Catholic H.S.) |
84 | Tiefenthaler, Trevor | WR | 5-10 | 185 | Sr. | Sioux Rapids, Iowa (Sioux Central H.S.) |
76 | Witzmann, Bryan | OL | 6-7 | 305 | Sr. | Houlton, Wis. (Somerset H.S.) |
14 | Wright, Winston | DB | 5-10 | 190 | Sr. | Lees Summit, MO |
Congratulations and a very heartfelt thanks to each and every one of these young men. They all contributed greatly on and off the field. Many of them were a part of 3 of the most successful seasons in Jacks FB history between their redshirt and senior seasons. Again hats off, I wish them the best in whatever they do. It truly was a pleasure to witness what they accomplished.