Announcement

Collapse
No announcement yet.

Jeff Sagarin in USA Today ratings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Jeff Sagarin in USA Today ratings

    http://www.usatoday.com/sports/sagarin/fbt06.htm

    Here is a list of just some of the teams rated below SDSU by Jeff Sagarin in USA Today:

    166  South Dakota State   AA =  50.50    0   2   69.35(  68)    0   0  |    0   0  |   53.62  152 |   46.14  
    167  Florida Atlantic     A  =  50.46    0   2   79.38(  20)    0   0  |    0   0  |   56.59  137 |   42.12  194
    168  Central Connecticut  AA =  50.41    2   0   42.37( 193)    0   0  |    0   0  |   50.48  169 |   49.43  
    169  Georgia Southern     AA =  50.39    0   1   46.84( 176)    0   0  |    0   0  |   50.28  170 |   49.61  
    170  Samford              AA =  49.96    1   1   79.55(  19)    0   0  |    0   0  |   48.82  176 |   50.19  162
    171  Cornell              AA =  49.91    0   0    0.00(   0)    0   0  |    0   0  |   48.13  178 |   50.87  157
    172  Rhode Island         AA =  49.77    1   1   76.78(  31)    0   0  |    0   0  |   52.92  155 |   45.35  188
    173  Temple               A  =  49.16    0   2   69.96(  62)    0   0  |    0   1  |   49.79  172 |   47.59  175
    174  Delaware State       AA =  49.10    2   0   30.86( 213)    0   0  |    0   0  |   46.15  183 |   50.98  
    175  Northwestern State   AA =  48.43    0   2   70.05(  60)    0   0  |    0   0  |   51.90  162 |   43.55  
    176  Elon                 AA =  48.34    1   1   51.71( 161)    0   0  |    0   0  |   49.74  173 |   45.94  185
    177  Southern Utah        AA =  48.17    2   0    0.00(   0)    0   0  |    0   0  |   46.36  182 |   49.16  169
    178  Holy Cross           AA =  47.87    1   1   48.56( 172)    0   0  |    0   0  |   47.56  179 |   47.28  178
    179  Grambling            AA =  47.64    0   2   55.45( 150)    0   0  |    0   0  |   42.62  192 |   51.13  154
    180  Wofford              AA =  47.45    1   1   43.07( 190)    0   0  |    0   0  |   45.30  185 |   48.59  172
    181  Lehigh               AA =  47.42    1   1   43.15( 189)    0   0  |    0   0  |   45.63  184 |   48.24  173
    182  So. Carolina State   AA =  47.31    1   1   44.83( 185)    0   0  |    0   0  |   40.53  199 |   52.01  
    183  Idaho State          AA =  47.01    1   1   69.51(  65)    0   0  |    0   0  |   51.00  167 |   41.31  201
    184  Central Arkansas     AA =  46.87    1   1   65.63(  99)    0   0  |    0   0  |   41.33  198 |   50.69  
    185  Kent State           A  =  46.84    0   2   63.97( 107)    0   0  |    0   0  |   46.84  181 |   45.94  184
    186  Stephen F. Austin    AA =  46.56    0   2   67.27(  85)    0   0  |    0   0  |   49.97  171 |   41.65  199
    187  Coastal Carolina     AA =  45.96    1   1   47.90( 175)    0   0  |    0   0  |   45.11  186 |   45.91  186
    188  Fordham              AA =  45.70    1   1   47.90( 174)    0   0  |    0   0  |   49.51  174 |   40.15  204
    189  Northern Colorado    AA =  45.51    0   2   68.63(  75)    0   0  |    0   0  |   50.64  168 |   37.89  
    190  Bethune-Cookman      AA =  45.19    1   1   32.36( 210)    0   0  |    0   0  |   39.35  205 |   49.11  
    191  Dartmouth            AA =  44.96    0   0    0.00(   0)    0   0  |    0   0  |   43.09  188 |   46.02  183
    192  Tennessee-Martin     AA =  44.56    1   1   74.12(  42)    0   0  |    0   0  |   43.61  187 |   44.59  
    193  San Diego            AA =  44.41    2   0    0.00(   0)    0   0  |    0   0  |   42.53  194 |   45.48  187
    194  Indiana State        AA =  43.84    0   2   63.75( 110)    0   0  |    0   0  |   42.22  196 |   44.50  191
    195  Villanova            AA =  43.43    0   2   53.11( 157)    0   0  |    0   0  |   37.20  210 |   47.48  176
    196  SE Louisiana         AA =  43.10    0   2   64.47( 105)    0   0  |    0   0  |   42.53  193 |   42.76  193
    197  Charleston Southern  AA =  43.03    2   0   46.01( 183)    0   0  |    0   0  |   40.28  200 |   44.63
    198  Albany (NY)          AA =  42.87    1   1   46.56( 180)    0   0  |    0   0  |   42.74  190 |   42.10  195
    199  Citadel              AA =  42.44    0   2   59.53( 136)    0   0  |    0   0  |   35.74  213 |   46.71  181
    200  Gardner-Webb         AA =  42.28    2   0   27.07( 217)    0   0  |    0   0  |   42.63  191 |   41.02  
    201  Miss. Valley State   AA =  41.42    1   1   46.74( 178)    0   0  |    0   0  |   40.05  201 |   41.85  196
    202  Tennessee State      AA =  41.19    1   1   41.92( 194)    0   0  |    0   0  |   39.58  203 |   41.82  97
    203  Morgan State         AA =  39.68    0   2   58.77( 141)    0   0  |    0   0  |   42.99  189 |   34.48  216
    204  SE Missouri State    AA =  39.62    2   0   19.05( 221)    0   0  |    0   0  |   38.76  207 |   39.57  207
    (not enough space to list all 241 teams)

    After a win over UNI this Saturday we should move up considerably!

    Go Jacks!

  • #2
    Re: Jeff Sagarin in USA Today ratings

    Not bad, but it's very early for these ratings to be accurate and it doesn't take into account sub I-AA games, for example Div III games :-[

    Comment


    • #3
      Re: Jeff Sagarin in USA Today ratings

      Originally posted by Jacks99
      Not bad, but it's very early for these ratings to be accurate and it doesn't take into account sub I-AA games, for example Div III games  :-[

      I like that idea, maybe we should do that too. ;D


      Go State!

      Comment


      • #4
        Re: Jeff Sagarin in USA Today ratings

        I vote we just count the games we win.
        "You just stood their screaming. Fearing no one was listening to you. Hearing only what you wanna hear. Knowing only what you heard." Metallica

        Comment


        • #5
          Re: Jeff Sagarin in USA Today ratings

          I thought it was interesting that even with two losses (one to a dIII school) the computer still put us ahead of 3 IA schools and several IAA schools with one or two wins? They didn't all play Crookston and Quincy, did they? Computers are smarter than people apparently. ;D ;D ;D ;D ;D

          Comment

          Working...
          X