Announcement

Collapse
No announcement yet.

Rubber Match for the Summit Tourney

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Rubber Match for the Summit Tourney

    Volleyball Season 2010-11 2009-10 2008-09 2007-08 2006-07

    Summit League Overall
    Team Record Pct Home Away Neutral Streak Record Pct Home Away Neutral Streak
    IPFW 13-3 .812 8-1 5-2 0-0 W2 19-9 .679 11-3 7-4 1-2 W2
    North Dakota State 12-4 .750 6-1 6-3 0-0 L1 16-10 .615 7-2 7-7 2-1 L1
    Oakland 11-5 .688 7-2 4-3 0-0 W5 16-12 .571 7-4 5-6 4-2 W5
    South Dakota State 10-6 .625 5-2 5-4 0-0 W6 14-13 .519 5-4 6-6 3-3 W1
    Oral Roberts 10-6 .625 6-3 4-3 0-0 W4 12-12 .500 6-4 5-5 1-3 W4
    Southern Utah 10-6 .625 4-3 6-3 0-0 W1 12-14 .462 4-5 6-6 2-3 W1

    UMKC 6-10 .375 2-5 4-5 0-0 L1 9-19 .321 2-6 4-11 3-2 L1
    IUPUI 6-11 .353 3-5 3-6 0-0 L3 7-22 .241 4-10 3-10 0-2 L3
    Western Illinois 3-14 .176 2-7 1-7 0-0 L2 8-20 .286 3-9 3-9 2-2 L3
    Centenary 0-16 .000 0-9 0-7 0-0 L16 3-21 .125 0-9 1-9 2-3 L19

    This is THE match!

    Oral Roberts @ SDSU 7PM, Thursday 11/11 at Frost! Winner gets the 4th slot, SUU and loser stay home. ORU beat the Jacks in Tulsa. If we lose, even if Bizun beat ORU on Sat, ORU still gets in over the Jacks. We have the tie breaker vs SUU, so if Jacks win Thur. Jacks are in the tourney.

    So to those in the Brookings area, get loud/proud, and make Frost intimidating for Eagles!

  • #2
    Re: Rubber Match for the Summit Tourney

    http://www.gojacks.com/ViewArticle.d...B_OEM_ID=15000

    Due to Jacks win vs ORU, JACKS are into the Summit tourney up at Fargo.

    Comment

    Working...
    X